CYOD Airport Information
Runway Information
Runway | 04 | Length | 8270 ft | width | 200 ft | Elevation | 1772 ft | Threshold | N/A | Heading | 52 |
Runway | 22 | Length | 8270 ft | Width | 200 ft | Elevation | 1767 ft | Threshold | N/A | Heading | 232 |
Runway | 13R | Length | 10000 ft | width | 150 ft | Elevation | 1771 ft | Threshold | N/A | Heading | 143 |
Runway | 31L | Length | 10000 ft | Width | 150 ft | Elevation | 1773 ft | Threshold | N/A | Heading | 323 |
Runway | 13L | Length | 12600 ft | width | 200 ft | Elevation | 1772 ft | Threshold | N/A | Heading | 143 |
Runway | 31R | Length | 12600 ft | Width | 200 ft | Elevation | 1775 ft | Threshold | N/A | Heading | 323 |
Airport Frequencies
Type | A | Name | COLDLAKEGROUPCAPTAIN | Frequency | 119400 MHZ |
Type | A | Name | COLDLAKEGROUPCAPTAIN | Frequency | 120600 MHZ |
Type | A | Name | COLDLAKEGROUPCAPTAIN | Frequency | 124500 MHZ |
Type | A | Name | COLDLAKEGROUPCAPTAIN | Frequency | 128200 MHZ |
Type | A | Name | COLDLAKEGROUPCAPTAIN | Frequency | 134100 MHZ |
Type | ATIS | Name | CYOD | Frequency | 118250 MHZ |
Type | C | Name | COLDLAKEGROUPCAPTAIN | Frequency | 120600 MHZ |
Type | D | Name | COLDLAKEGROUPCAPTAIN | Frequency | 124500 MHZ |
Type | G | Name | COLDLAKEGROUPCAPTAIN | Frequency | 121900 MHZ |
Type | T | Name | COLDLAKEGROUPCAPTAIN | Frequency | 124500 MHZ |
Type | T | Name | COLDLAKEADVSY | Frequency | 126200 MHZ |
Type | A | Name | COLDLAKE | Frequency | 119400 MHZ |
Type | A | Name | COLDLAKE | Frequency | 120600 MHZ |
Type | A | Name | COLDLAKE | Frequency | 124500 MHZ |
Type | A | Name | COLDLAKE | Frequency | 128200 MHZ |
Type | A | Name | COLDLAKE | Frequency | 134100 MHZ |
Type | C | Name | COLDLAKE | Frequency | 120600 MHZ |
Type | CTAF | Name | COLDLAKE | Frequency | 124500 MHZ |
Type | D | Name | COLDLAKE | Frequency | 124500 MHZ |
Type | G | Name | COLDLAKE | Frequency | 121900 MHZ |
Type | T | Name | COLDLAKE | Frequency | 126200 MHZ |
Airport Navaids
Type | TACAN | Name | Cold Lake | Frequency | 113500 KHZ |
Type | NDB | Name | Cold Lake | Frequency | 398 KHZ |
Airport Weather Information & NOTAM