KCOS Airport Information
Runway Information
Runway | 12 | Length | 8269 ft | width | 150 ft | Elevation | 6173 ft | Threshold | N/A | Heading | 135 |
Runway | 30 | Length | 8269 ft | Width | 150 ft | Elevation | 6135 ft | Threshold | 355 ft | Heading | 315 |
Runway | 17R | Length | 11022 ft | width | 150 ft | Elevation | 6177 ft | Threshold | N/A | Heading | 180 |
Runway | 35L | Length | 11022 ft | Width | 150 ft | Elevation | 6045 ft | Threshold | N/A | Heading | 0 |
Runway | 17L | Length | 13501 ft | width | 150 ft | Elevation | 6187 ft | Threshold | N/A | Heading | 180 |
Runway | 35R | Length | 13501 ft | Width | 150 ft | Elevation | 6103 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | SPRINGS | Frequency | 120600 MHZ |
Type | A | Name | SPRINGS | Frequency | 124000 MHZ |
Type | ASOS | Name | KCOS | Frequency | 125000 MHZ |
Type | ATIS | Name | KCOS | Frequency | 125000 MHZ |
Type | C | Name | SPRINGS | Frequency | 134450 MHZ |
Type | D | Name | SPRINGS | Frequency | 124000 MHZ |
Type | FSS | Name | DENVER | Frequency | 122400 MHZ |
Type | G | Name | SPRINGS | Frequency | 121700 MHZ |
Type | T | Name | SPRINGS | Frequency | 119900 MHZ |
Type | T | Name | SPRINGS | Frequency | 133150 MHZ |
Type | UC | Name | CITYOFCOLORADOSPRINGS | Frequency | 122950 MHZ |
Type | UC | Name | SPRINGS | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Petey | Frequency | 407 KHZ |
Airport Weather Information & NOTAM