KLCK Airport Information
Runway Information
Runway | 05R | Length | 12102 ft | width | 200 ft | Elevation | 735 ft | Threshold | N/A | Heading | 45 |
Runway | 23L | Length | 12102 ft | Width | 200 ft | Elevation | 739 ft | Threshold | N/A | Heading | 225 |
Runway | 05L | Length | 11937 ft | width | 150 ft | Elevation | 742 ft | Threshold | 919 ft | Heading | 45 |
Runway | 23R | Length | 11937 ft | Width | 150 ft | Elevation | 741 ft | Threshold | 1003 ft | Heading | 225 |
Runway | 06 | Length | 3244 ft | width | 60 ft | Elevation | 740 ft | Threshold | N/A | Heading | 46 |
Runway | 24 | Length | 3244 ft | Width | 60 ft | Elevation | 740 ft | Threshold | N/A | Heading | 226 |
Airport Frequencies
Type | A | Name | COLUMBUS | Frequency | 134000 MHZ |
Type | ATIS | Name | KLCK | Frequency | 132750 MHZ |
Type | C | Name | RICK | Frequency | 125275 MHZ |
Type | D | Name | COLUMBUS | Frequency | 134000 MHZ |
Type | G | Name | RICK | Frequency | 125275 MHZ |
Type | T | Name | RICKTOWER | Frequency | 120050 MHZ |
Type | UC | Name | RICKENBACKERINTL | Frequency | 122950 MHZ |
Type | C | Name | RICKENBACKER | Frequency | 125275 MHZ |
Type | T | Name | RICK | Frequency | 120050 MHZ |
Type | UC | Name | RICK | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Appleton | Frequency | 116700 KHZ |
Type | NDB | Name | Pickl | Frequency | 376 KHZ |
Type | TACAN | Name | Rickenbacker | Frequency | 134200 KHZ |
Airport Weather Information & NOTAM