KLIT Airport Information
Runway Information
Runway | 04R | Length | 8251 ft | width | 150 ft | Elevation | 260 ft | Threshold | 1050 ft | Heading | 47 |
Runway | 22L | Length | 8251 ft | Width | 150 ft | Elevation | 259 ft | Threshold | N/A | Heading | 227 |
Runway | 04L | Length | 8273 ft | width | 150 ft | Elevation | 254 ft | Threshold | 297 ft | Heading | 47 |
Runway | 22R | Length | 8273 ft | Width | 150 ft | Elevation | 262 ft | Threshold | N/A | Heading | 227 |
Runway | 18 | Length | 6224 ft | width | 150 ft | Elevation | 258 ft | Threshold | N/A | Heading | 182 |
Runway | 36 | Length | 6224 ft | Width | 150 ft | Elevation | 253 ft | Threshold | 164 ft | Heading | 2 |
Airport Frequencies
Type | A | Name | ADAMS | Frequency | 119500 MHZ |
Type | A | Name | ADAMS | Frequency | 135400 MHZ |
Type | ATIS | Name | KLIT | Frequency | 125650 MHZ |
Type | CPT | Name | ADAMS | Frequency | 118950 MHZ |
Type | D | Name | ADAMS | Frequency | 119500 MHZ |
Type | D | Name | ADAMS | Frequency | 135400 MHZ |
Type | FSS | Name | JONESBORO | Frequency | 122400 MHZ |
Type | G | Name | ADAMS | Frequency | 121900 MHZ |
Type | T | Name | ADAMS | Frequency | 118700 MHZ |
Type | UC | Name | BILLANDHILLARYCLINTON | Frequency | 122950 MHZ |
Type | A | Name | LITTLEROCK | Frequency | 119500 MHZ |
Type | A | Name | LITTLEROCK | Frequency | 135400 MHZ |
Type | C | Name | ADAMS | Frequency | 118950 MHZ |
Type | D | Name | LITTLEROCK | Frequency | 119500 MHZ |
Type | D | Name | LITTLEROCK | Frequency | 135400 MHZ |
Type | UC | Name | ADAMS | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Lasky | Frequency | 353 KHZ |
Airport Weather Information & NOTAM