KMYR Airport Information
Runway Information
Runway | 18 | Length | 9503 ft | width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 168 |
Runway | 36 | Length | 9503 ft | Width | 150 ft | Elevation | 21 ft | Threshold | N/A | Heading | 348 |
Airport Frequencies
Type | A | Name | MYRTLEBEACH | Frequency | 119200 MHZ |
Type | A | Name | MYRTLEBEACH | Frequency | 127400 MHZ |
Type | A | Name | JAX | Frequency | 128700 MHZ |
Type | ATIS | Name | KMYR | Frequency | 123925 MHZ |
Type | AWOS | Name | Frequency | 123925 MHZ | |
Type | C | Name | MYRTLEBEACH | Frequency | 120300 MHZ |
Type | D | Name | MYRTLEBEACH | Frequency | 119200 MHZ |
Type | D | Name | MYRTLEBEACH | Frequency | 127400 MHZ |
Type | D | Name | JAX | Frequency | 128700 MHZ |
Type | G | Name | MYRTLEBEACH | Frequency | 120300 MHZ |
Type | T | Name | MYRTLEBEACH | Frequency | 128450 MHZ |
Type | UC | Name | MYRTLEBEACHINTL | Frequency | 122950 MHZ |
Type | AWOS | Name | KMYR | Frequency | 123925 MHZ |
Type | CTR | Name | JACKSONVILLE | Frequency | 134375 MHZ |
Type | UC | Name | MYRTLEBEACH | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM