KPBI Airport Information
Runway Information
Runway | 10R | Length | 3213 ft | width | 75 ft | Elevation | 17 ft | Threshold | N/A | Heading | 93 |
Runway | 28L | Length | 3213 ft | Width | 75 ft | Elevation | 14 ft | Threshold | N/A | Heading | 273 |
Runway | 10L | Length | 10008 ft | width | 150 ft | Elevation | 19 ft | Threshold | 1200 ft | Heading | 93 |
Runway | 28R | Length | 10008 ft | Width | 150 ft | Elevation | 16 ft | Threshold | 811 ft | Heading | 273 |
Runway | 14 | Length | 6932 ft | width | 150 ft | Elevation | 17 ft | Threshold | N/A | Heading | 135 |
Runway | 32 | Length | 6932 ft | Width | 150 ft | Elevation | 16 ft | Threshold | 428 ft | Heading | 315 |
Airport Frequencies
Type | A | Name | PALMBEACH | Frequency | 125200 MHZ |
Type | A | Name | PALMBEACH | Frequency | 128300 MHZ |
Type | ASOS | Name | KPBI | Frequency | 123750 MHZ |
Type | ATIS | Name | KPBI | Frequency | 123750 MHZ |
Type | C | Name | PALMBEACHCLERANCE | Frequency | 121600 MHZ |
Type | D | Name | PALMBEACH | Frequency | 125200 MHZ |
Type | D | Name | PALMBEACH | Frequency | 128300 MHZ |
Type | FSS | Name | MIAMI | Frequency | 122100 MHZ |
Type | FSS | Name | MIAMI | Frequency | 122400 MHZ |
Type | G | Name | PALMBEACH | Frequency | 121900 MHZ |
Type | T | Name | PALMBEACH | Frequency | 118750 MHZ |
Type | T | Name | PALMBEACH | Frequency | 119100 MHZ |
Type | UC | Name | PALMBEACHINTL | Frequency | 122950 MHZ |
Type | A | Name | PALMBEACH | Frequency | 123625 MHZ |
Type | A | Name | PALMBEACH | Frequency | 124600 MHZ |
Type | A | Name | PALMBEACH | Frequency | 127350 MHZ |
Type | A | Name | PALMBEACH | Frequency | 132800 MHZ |
Type | C | Name | PALMBEACH | Frequency | 120825 MHZ |
Type | C | Name | PALMBEACH | Frequency | 121600 MHZ |
Type | C | Name | PALMBEACH | Frequency | 127350 MHZ |
Type | D | Name | PALMBEACH | Frequency | 123625 MHZ |
Type | D | Name | PALMBEACH | Frequency | 127350 MHZ |
Type | D | Name | PALMBEACH | Frequency | 132800 MHZ |
Type | UC | Name | PALMBEACH | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Rubin | Frequency | 356 KHZ |
Type | VORTAC | Name | Palm Beach | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM