KPMD Airport Information
Runway Information
Runway | 04 | Length | 12001 ft | width | 150 ft | Elevation | 2543 ft | Threshold | N/A | Heading | 52 |
Runway | 22 | Length | 12001 ft | Width | 150 ft | Elevation | 2491 ft | Threshold | N/A | Heading | 232 |
Runway | 07 | Length | 12002 ft | width | 150 ft | Elevation | 2540 ft | Threshold | N/A | Heading | 86 |
Runway | 25 | Length | 12002 ft | Width | 150 ft | Elevation | 2499 ft | Threshold | N/A | Heading | 266 |
Runway | 072 | Length | 6000 ft | width | 75 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 252 | Length | 6000 ft | Width | 75 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | JOSHUA | Frequency | 124550 MHZ |
Type | ATIS | Name | KPMD | Frequency | 118275 MHZ |
Type | D | Name | JOSHUA | Frequency | 124550 MHZ |
Type | G | Name | PALMDALE | Frequency | 121900 MHZ |
Type | T | Name | PALMDALE | Frequency | 123700 MHZ |
Airport Navaids
Type | VORTAC | Name | Palmdale | Frequency | 114500 KHZ |
Airport Weather Information & NOTAM