KSHV Airport Information
Runway Information
Runway | 06 | Length | 6202 ft | width | 150 ft | Elevation | 237 ft | Threshold | N/A | Heading | 61 |
Runway | 24 | Length | 6202 ft | Width | 150 ft | Elevation | 228 ft | Threshold | N/A | Heading | 241 |
Runway | 14 | Length | 8351 ft | width | 200 ft | Elevation | 258 ft | Threshold | N/A | Heading | 143 |
Runway | 32 | Length | 8351 ft | Width | 200 ft | Elevation | 220 ft | Threshold | 375 ft | Heading | 323 |
Airport Frequencies
Type | A | Name | BARKSDALE | Frequency | 119900 MHZ |
Type | ASOS | Name | KSHV | Frequency | 128450 MHZ |
Type | ATIS | Name | KSHV | Frequency | 128450 MHZ |
Type | C | Name | BARKSDALECLERANCEDELIVE | Frequency | 119900 MHZ |
Type | C | Name | SHREVEPORTCLERANCEDELIV | Frequency | 124650 MHZ |
Type | D | Name | BARKSDALE | Frequency | 119900 MHZ |
Type | FSS | Name | DERIDDER | Frequency | 122600 MHZ |
Type | G | Name | SHREVEPORT | Frequency | 121175 MHZ |
Type | T | Name | SHREVEPORT | Frequency | 121400 MHZ |
Type | UC | Name | SHREVEPORTRGNL | Frequency | 122950 MHZ |
Type | A | Name | SHREVEPORT | Frequency | 119900 MHZ |
Type | C | Name | SHREVEPORT | Frequency | 124650 MHZ |
Type | D | Name | SHREVEPORT | Frequency | 119900 MHZ |
Type | UC | Name | SHREVEPORT | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM