Search flights
Manises Airport, Valencia (LEVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 208ft)
Runway | 12 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 116 |
Runway | 30 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.075 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 121.080 Mhz |
Type | Clearance | Frequency | 123.580 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 118.555 Mhz |
Type | Tower | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 123.580 Mhz |
Type | Tower | Frequency | 125.480 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 121.075 Mhz |
Type | Clearance | Frequency | 123.575 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
Type | NDB | Ident | B | Frequency | 400 Khz |
Type | NDB | Ident | PND | Frequency | 340 Khz |
Type | NDB | Ident | SGO | Frequency | 356 Khz |
Type | VOR-DME | Ident | VLC | Frequency | 116100 Khz |