MMTO Airport Information
Runway Information
Runway | 15 | Length | 13780 ft | width | 148 ft | Elevation | 8463 ft | Threshold | 295 ft | Heading | 157 |
Runway | 33 | Length | 13780 ft | Width | 148 ft | Elevation | 8466 ft | Threshold | 525 ft | Heading | 337 |
Airport Frequencies
Type | A | Name | TOLUCA | Frequency | 119350 MHZ |
Type | A | Name | MEXICOSALIDAS | Frequency | 129100 MHZ |
Type | A | Name | MEXICOLLEGADAS | Frequency | 129650 MHZ |
Type | ATIS | Name | MMTO | Frequency | 127800 MHZ |
Type | C | Name | TOLUCA | Frequency | 134000 MHZ |
Type | G | Name | TOLUCATERRESTRE | Frequency | 134000 MHZ |
Type | UC | Name | INFORMACIONDEVUELOTOLU | Frequency | 122300 MHZ |
Type | T | Name | TOLUCA | Frequency | 118000 MHZ |
Type | A | Name | MEXICO | Frequency | 129650 MHZ |
Type | D | Name | MEXICO | Frequency | 129100 MHZ |
Type | G | Name | TOLUCA | Frequency | 134000 MHZ |
Type | UC | Name | TOLUCAINFORMATION | Frequency | 122300 MHZ |
Airport Navaids
Type | VOR-DME | Name | Toluca | Frequency | 114300 KHZ |
Airport Weather Information & NOTAM