MPSM Airport Information
Runway Information
Airport Frequencies
Type | CTR | Name | PANAMA | Frequency | 125500 MHZ |
Type | CTR | Name | PANAMA | Frequency | 133000 MHZ |
Type | CTR | Name | PANAMA | Frequency | 133300 MHZ |
Type | CTR | Name | PANAMA | Frequency | 133850 MHZ |
Type | CTR | Name | PANAMA | Frequency | 135200 MHZ |
Type | A | Name | PANAMA | Frequency | 119200 MHZ |
Type | A | Name | PANAMA | Frequency | 119700 MHZ |
Type | A | Name | PANAMA | Frequency | 121200 MHZ |
Type | A | Name | PANAMA | Frequency | 133850 MHZ |
Type | ATIS | Name | MPSM | Frequency | 127600 MHZ |
Type | G | Name | Frequency | 121700 MHZ | |
Type | T | Name | SCARLETT | Frequency | 118200 MHZ |
Type | G | Name | SCARLETT | Frequency | 121700 MHZ |
Airport Navaids
Airport Weather Information & NOTAM