NZNV Airport Information
Runway Information
Runway | 04 | Length | 7251 ft | width | 148 ft | Elevation | 5 ft | Threshold | 591 ft | Heading | 65 |
Runway | 22 | Length | 7251 ft | Width | 148 ft | Elevation | 3 ft | Threshold | 558 ft | Heading | 245 |
Runway | 04R | Length | 2280 ft | width | 66 ft | Elevation | N/A | Threshold | 118 ft | Heading | 65 |
Runway | 22L | Length | 2280 ft | Width | 66 ft | Elevation | ft | Threshold | N/A | Heading | 245 |
Runway | 07 | Length | 1398 ft | width | 66 ft | Elevation | N/A | Threshold | N/A | Heading | 93 |
Runway | 25 | Length | 1398 ft | Width | 66 ft | Elevation | ft | Threshold | 49 ft | Heading | 273 |
Runway | 12 | Length | 2996 ft | width | 82 ft | Elevation | 5 ft | Threshold | 138 ft | Heading | 141 |
Runway | 30 | Length | 2996 ft | Width | 82 ft | Elevation | 5 ft | Threshold | 102 ft | Heading | 321 |
Airport Frequencies
Type | A | Name | INVERCARGILL | Frequency | 118500 MHZ |
Type | A | Name | INVERCARGILL | Frequency | 122400 MHZ |
Type | ATIS | Name | NZNV | Frequency | 127000 MHZ |
Type | T | Name | INVERCARGILL | Frequency | 118500 MHZ |
Type | T | Name | INVERCARGILL | Frequency | 122400 MHZ |
Type | MC | Name | INVERCARGILLTRAFFIC | Frequency | 118500 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 122200 MHZ |
Airport Navaids
Type | VOR-DME | Name | Invercargill | Frequency | 116800 KHZ |
Type | NDB | Name | Invercargill | Frequency | 214 KHZ |
Airport Weather Information & NOTAM