OEDF Airport Information
Runway Information
Runway | 16R | Length | 13124 ft | width | 197 ft | Elevation | 48 ft | Threshold | N/A | Heading | 165 |
Runway | 34L | Length | 13124 ft | Width | 197 ft | Elevation | 56 ft | Threshold | N/A | Heading | 345 |
Runway | 16L | Length | 13124 ft | width | 197 ft | Elevation | 59 ft | Threshold | N/A | Heading | 165 |
Runway | 34R | Length | 13124 ft | Width | 197 ft | Elevation | 72 ft | Threshold | N/A | Heading | 345 |
Airport Frequencies
Type | A | Name | DAMMAM | Frequency | 125000 MHZ |
Type | A | Name | DAMMAM | Frequency | 126100 MHZ |
Type | A | Name | DAMMAM | Frequency | 126300 MHZ |
Type | ATIS | Name | OEDF | Frequency | 128050 MHZ |
Type | G | Name | DAMMAM | Frequency | 121650 MHZ |
Type | G | Name | DAMMAN | Frequency | 121750 MHZ |
Type | G | Name | DAMMAM | Frequency | 125400 MHZ |
Type | T | Name | DAMMAM | Frequency | 118050 MHZ |
Type | T | Name | DAMMAM | Frequency | 124350 MHZ |
Type | A | Name | DAMMAM | Frequency | 124650 MHZ |
Type | G | Name | DAMMAM | Frequency | 121750 MHZ |
Airport Navaids
Type | VORTAC | Name | Dammam | Frequency | 112300 KHZ |
Airport Weather Information & NOTAM