OMAA Airport Information
Runway Information
Runway | 13R | Length | 13452 ft | width | 148 ft | Elevation | 82 ft | Threshold | N/A | Heading | 128 |
Runway | 31L | Length | 13452 ft | Width | 148 ft | Elevation | 88 ft | Threshold | N/A | Heading | 308 |
Runway | 13L | Length | 13452 ft | width | 197 ft | Elevation | 62 ft | Threshold | N/A | Heading | 128 |
Runway | 31R | Length | 13452 ft | Width | 197 ft | Elevation | 72 ft | Threshold | N/A | Heading | 308 |
Airport Frequencies
Type | A | Name | ABUDHABISOUTH | Frequency | 118000 MHZ |
Type | A | Name | ABUDHABINORTH | Frequency | 118425 MHZ |
Type | A | Name | ABUDHABI | Frequency | 121150 MHZ |
Type | A | Name | ABUDHABICENTRAL | Frequency | 124400 MHZ |
Type | A | Name | ABUDHABI | Frequency | 124625 MHZ |
Type | A | Name | ABUDHABIWEST | Frequency | 128100 MHZ |
Type | A | Name | ABUDHABIEAST | Frequency | 132675 MHZ |
Type | A | Name | ABUDHABIEAST | Frequency | 133550 MHZ |
Type | A | Name | ABUDHABINORTH | Frequency | 135150 MHZ |
Type | A | Name | ABUDHABI | Frequency | 135350 MHZ |
Type | ATIS | Name | OMAA | Frequency | 119675 MHZ |
Type | ATIS | Name | OMAA | Frequency | 119975 MHZ |
Type | C | Name | ABUDHABI | Frequency | 125100 MHZ |
Type | G | Name | ABUDHABI | Frequency | 119425 MHZ |
Type | G | Name | ABUDHABI | Frequency | 120425 MHZ |
Type | G | Name | ABUDHABINORTH | Frequency | 121950 MHZ |
Type | G | Name | ABUDHABISOUTH | Frequency | 123975 MHZ |
Type | UC | Name | ABUDHABIINFORMATION | Frequency | 124625 MHZ |
Type | UC | Name | ABUDHABIINFORMATION | Frequency | 127500 MHZ |
Type | T | Name | ABUDHABINORTH | Frequency | 118675 MHZ |
Type | T | Name | ABUDHABISOUTH | Frequency | 119200 MHZ |
Type | T | Name | ABUDHABI | Frequency | 121750 MHZ |
Type | A | Name | ABUDHABI | Frequency | 118000 MHZ |
Type | A | Name | ABUDHABI | Frequency | 118425 MHZ |
Type | A | Name | ABUDHABI | Frequency | 124400 MHZ |
Type | A | Name | ABUDHABI | Frequency | 128100 MHZ |
Type | A | Name | ABUDHABI | Frequency | 132675 MHZ |
Type | A | Name | ABUDHABI | Frequency | 133550 MHZ |
Type | A | Name | ABUDHABI | Frequency | 135150 MHZ |
Type | G | Name | ABUDHABI | Frequency | 121950 MHZ |
Type | G | Name | ABUDHABI | Frequency | 123975 MHZ |
Type | T | Name | ABUDHABI | Frequency | 118675 MHZ |
Type | T | Name | ABUDHABI | Frequency | 119200 MHZ |
Airport Navaids
Type | VOR-DME | Name | Abu Dhabi | Frequency | 113000 KHZ |
Airport Weather Information & NOTAM