SEGU Airport Information
Runway Information
Runway | 03 | Length | 9154 ft | width | 151 ft | Elevation | 16 ft | Threshold | 338 ft | Heading | 31 |
Runway | 21 | Length | 9154 ft | Width | 151 ft | Elevation | 14 ft | Threshold | 810 ft | Heading | 211 |
Airport Frequencies
Type | A | Name | GUAYAQUIL | Frequency | 119300 MHZ |
Type | A | Name | GUAYAQUIL | Frequency | 120700 MHZ |
Type | G | Name | GUAYAQUILTERRESTRE | Frequency | 121700 MHZ |
Type | G | Name | GUAYAQUILTERRESTRE | Frequency | 121900 MHZ |
Type | UC | Name | GUAYAQUILINFORMACION | Frequency | 126900 MHZ |
Type | T | Name | GUAYAQUIL | Frequency | 118300 MHZ |
Type | T | Name | GUAYAQUIL | Frequency | 118900 MHZ |
Type | CTR | Name | GUAYAQUIL | Frequency | 127950 MHZ |
Type | CTR | Name | GUAYAQUIL | Frequency | 128300 MHZ |
Type | G | Name | GUAYAQUIL | Frequency | 121900 MHZ |
Type | UC | Name | GUAYAQUILINFORMATION | Frequency | 126900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Guayaquil | Frequency | 115900 KHZ |
Type | NDB | Name | Palma | Frequency | 365 KHZ |
Type | NDB | Name | Guayaquil | Frequency | 315 KHZ |
Type | NDB | Name | Chongon | Frequency | 280 KHZ |
Airport Weather Information & NOTAM