SKCC Airport Information
Runway Information
Runway | 02 | Length | 6341 ft | width | 148 ft | Elevation | 1046 ft | Threshold | N/A | Heading | 17 |
Runway | 20 | Length | 6341 ft | Width | 148 ft | Elevation | 1004 ft | Threshold | N/A | Heading | 197 |
Runway | 16 | Length | 7700 ft | width | 148 ft | Elevation | 1098 ft | Threshold | N/A | Heading | 148 |
Runway | 34 | Length | 7700 ft | Width | 148 ft | Elevation | 1026 ft | Threshold | N/A | Heading | 328 |
Airport Frequencies
Type | A | Name | CUCUTASUR | Frequency | 119600 MHZ |
Type | A | Name | CUCUTANORTE | Frequency | 119900 MHZ |
Type | A | Name | CUCUTASUR | Frequency | 120600 MHZ |
Type | A | Name | CUCUTANORTE | Frequency | 120900 MHZ |
Type | T | Name | CAMILODAZA | Frequency | 118100 MHZ |
Type | T | Name | CAMILODAZA | Frequency | 118350 MHZ |
Type | A | Name | CUCUTA | Frequency | 119600 MHZ |
Type | A | Name | CUCUTA | Frequency | 119900 MHZ |
Type | AWOS | Name | SKCC | Frequency | 127775 MHZ |
Type | G | Name | SANANTONIO | Frequency | 121900 MHZ |
Type | T | Name | SANANTONIO | Frequency | 118500 MHZ |
Airport Navaids
Type | NDB | Name | Cucuta | Frequency | 395 KHZ |
Type | VOR-DME | Name | Cucuta | Frequency | 113300 KHZ |
Airport Weather Information & NOTAM