UKBB Airport Information
Runway Information
Runway | 18R | Length | 11483 ft | width | 206 ft | Elevation | 419 ft | Threshold | N/A | Heading | 183 |
Runway | 36L | Length | 11483 ft | Width | 206 ft | Elevation | 403 ft | Threshold | N/A | Heading | 3 |
Runway | 18L | Length | 13123 ft | width | 197 ft | Elevation | 410 ft | Threshold | N/A | Heading | 183 |
Runway | 36R | Length | 13123 ft | Width | 197 ft | Elevation | 422 ft | Threshold | N/A | Heading | 3 |
Airport Frequencies
Type | ATIS | Name | UKBB | Frequency | 125950 MHZ |
Type | ATIS | Name | UKBB | Frequency | 126700 MHZ |
Type | C | Name | BORYSPIL' | Frequency | 130275 MHZ |
Type | G | Name | BORISPOL | Frequency | 118050 MHZ |
Type | G | Name | BORYSPIL' | Frequency | 127925 MHZ |
Type | T | Name | BORISPOLRW18L36R | Frequency | 119300 MHZ |
Type | T | Name | BORISPOLRW18R36L | Frequency | 119650 MHZ |
Type | T | Name | BORYSPILMILITARY | Frequency | 124000 MHZ |
Type | CTR | Name | KYIVRADAR | Frequency | 122775 MHZ |
Type | CTR | Name | KYIVRADAR | Frequency | 124675 MHZ |
Type | CTR | Name | KYIVRADAR | Frequency | 127725 MHZ |
Type | CTR | Name | KYIVRADAR | Frequency | 128175 MHZ |
Type | C | Name | BORYSPIL | Frequency | 130275 MHZ |
Type | G | Name | BORYSPIL | Frequency | 118050 MHZ |
Type | G | Name | BORYSPIL | Frequency | 127925 MHZ |
Type | T | Name | BORYSPIL | Frequency | 119300 MHZ |
Type | T | Name | BORYSPIL | Frequency | 119650 MHZ |
Type | T | Name | BORYSPIL | Frequency | 124000 MHZ |
Type | UC | Name | KYIVINFORMATION | Frequency | 118500 MHZ |
Airport Navaids
Type | NDB | Name | Boryspil | Frequency | 310 KHZ |
Type | VOR-DME | Name | Boryspil | Frequency | 115900 KHZ |
Type | NDB | Name | Boryspil | Frequency | 825 KHZ |
Type | NDB | Name | Boryspil | Frequency | 825 KHZ |
Type | NDB | Name | Boryspil | Frequency | 310 KHZ |
Airport Weather Information & NOTAM