VOMM Airport Information
Runway Information
Runway | 07 | Length | 12001 ft | width | 148 ft | Elevation | 40 ft | Threshold | N/A | Heading | 69 |
Runway | 25 | Length | 12001 ft | Width | 148 ft | Elevation | 52 ft | Threshold | N/A | Heading | 249 |
Runway | 12 | Length | 6708 ft | width | 148 ft | Elevation | 30 ft | Threshold | N/A | Heading | 118 |
Runway | 30 | Length | 6708 ft | Width | 148 ft | Elevation | 43 ft | Threshold | 787 ft | Heading | 298 |
Airport Frequencies
Type | CTR | Name | CHENNAI | Frequency | 126150 MHZ |
Type | A | Name | CHENNAI | Frequency | 124450 MHZ |
Type | A | Name | CHENNAI | Frequency | 127900 MHZ |
Type | ATIS | Name | VOMM | Frequency | 127450 MHZ |
Type | G | Name | CHENNAI | Frequency | 121900 MHZ |
Type | T | Name | CHENNAI | Frequency | 118100 MHZ |
Type | A | Name | CHENNAI | Frequency | 118900 MHZ |
Type | A | Name | CHENNAI | Frequency | 120750 MHZ |
Type | C | Name | CHENNAI | Frequency | 121625 MHZ |
Type | D | Name | CHENNAI | Frequency | 127900 MHZ |
Type | UC | Name | CHENNAIINFORMATION | Frequency | 126150 MHZ |
Airport Navaids
Type | NDB | Name | Chennai | Frequency | 228 KHZ |
Type | VOR-DME | Name | Chennai | Frequency | 112500 KHZ |
Airport Weather Information & NOTAM