WIHH Airport Information
Runway Information
Runway | 06 | Length | 9843 ft | width | 148 ft | Elevation | 79 ft | Threshold | N/A | Heading | 66 |
Runway | 24 | Length | 9843 ft | Width | 148 ft | Elevation | 84 ft | Threshold | 650 ft | Heading | 246 |
Airport Frequencies
Type | ATIS | Name | WIHH | Frequency | 128800 MHZ |
Type | G | Name | HALIM | Frequency | 118600 MHZ |
Type | G | Name | HALIM | Frequency | 120450 MHZ |
Type | T | Name | JAKARTAHALIM | Frequency | 120350 MHZ |
Type | T | Name | JAKARTAHALIM | Frequency | 123050 MHZ |
Type | A | Name | JAKARTA | Frequency | 119750 MHZ |
Type | A | Name | JAKARTA | Frequency | 123750 MHZ |
Type | A | Name | JAKARTA | Frequency | 125450 MHZ |
Type | A | Name | JAKARTA | Frequency | 127900 MHZ |
Type | T | Name | HALIM | Frequency | 123050 MHZ |
Airport Navaids
Type | NDB | Name | Halim Perdanakusuma | Frequency | 215 KHZ |
Type | VOR-DME | Name | Halim Perdanakusuma | Frequency | 113300 KHZ |
Airport Weather Information & NOTAM