WIMM Airport Information
Runway Information
Runway | 05 | Length | 12303 ft | width | 0 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 23 | Length | 12303 ft | Width | 0 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | MEDAN | Frequency | 119700 MHZ |
Type | A | Name | MEDAN | Frequency | 120650 MHZ |
Type | ATIS | Name | WIMM | Frequency | 126300 MHZ |
Type | G | Name | KUALANAMU | Frequency | 129850 MHZ |
Type | G | Name | KUALANAMU | Frequency | 130300 MHZ |
Type | T | Name | KUALANAMU | Frequency | 118600 MHZ |
Type | T | Name | KUALANAMU | Frequency | 120850 MHZ |
Type | A | Name | MEDANRADAR | Frequency | 121200 MHZ |
Type | A | Name | MEDANRADAR | Frequency | 135900 MHZ |
Airport Navaids
Airport Weather Information & NOTAM