ZWWW Airport Information
Runway Information
Runway | 07 | Length | 11811 ft | width | 148 ft | Elevation | 2123 ft | Threshold | N/A | Heading | 74 |
Runway | 25 | Length | 11811 ft | Width | 148 ft | Elevation | 2126 ft | Threshold | N/A | Heading | 254 |
Airport Frequencies
Type | A | Name | URUMQI | Frequency | 119900 MHZ |
Type | A | Name | URUMQI | Frequency | 120250 MHZ |
Type | A | Name | URUMQI | Frequency | 123800 MHZ |
Type | A | Name | URUMQI | Frequency | 126050 MHZ |
Type | A | Name | URUMQI | Frequency | 127900 MHZ |
Type | ATIS | Name | ZWWW | Frequency | 126700 MHZ |
Type | ATIS | Name | ZWWW | Frequency | 126800 MHZ |
Type | C | Name | URUMQI | Frequency | 121900 MHZ |
Type | G | Name | DIWOPU | Frequency | 121650 MHZ |
Type | G | Name | DIWOPU | Frequency | 121800 MHZ |
Type | G | Name | DIWOPU | Frequency | 122150 MHZ |
Type | T | Name | DIWOPU | Frequency | 118100 MHZ |
Type | T | Name | DIWOPU | Frequency | 125000 MHZ |
Type | ATIS | Name | ZWWW | Frequency | 131450 MHZ |
Type | G | Name | DIWOPUAPRON | Frequency | 121800 MHZ |
Type | G | Name | DIWOPUAPRON | Frequency | 122150 MHZ |
Airport Navaids
Type | NDB | Name | Fukang | Frequency | 369 KHZ |
Type | VOR-DME | Name | Fukang | Frequency | 116300 KHZ |
Type | VOR-DME | Name | Urumqi | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM