KDSM Airport Information
Runway Information
Runway | 05 | Length | 9003 ft | width | 150 ft | Elevation | 916 ft | Threshold | N/A | Heading | 54 |
Runway | 23 | Length | 9003 ft | Width | 150 ft | Elevation | 935 ft | Threshold | N/A | Heading | 234 |
Runway | 13 | Length | 9001 ft | width | 150 ft | Elevation | 912 ft | Threshold | N/A | Heading | 132 |
Runway | 31 | Length | 9001 ft | Width | 150 ft | Elevation | 958 ft | Threshold | N/A | Heading | 312 |
Airport Frequencies
Type | A | Name | DESMOINES | Frequency | 120450 MHZ |
Type | A | Name | DESMOINES | Frequency | 123900 MHZ |
Type | A | Name | DESMOINES | Frequency | 135200 MHZ |
Type | ASOS | Name | KDSM | Frequency | 119550 MHZ |
Type | ATIS | Name | KDSM | Frequency | 119550 MHZ |
Type | C | Name | DESMOINESCLERANCEDELIV | Frequency | 134150 MHZ |
Type | D | Name | DESMOINES | Frequency | 120450 MHZ |
Type | D | Name | DESMOINES | Frequency | 123900 MHZ |
Type | FSS | Name | FORTDODGE | Frequency | 122500 MHZ |
Type | G | Name | DESMOINES | Frequency | 121900 MHZ |
Type | T | Name | DESMOINES | Frequency | 118300 MHZ |
Type | UC | Name | DESMOINESINTL | Frequency | 122950 MHZ |
Type | C | Name | DESMOINES | Frequency | 134150 MHZ |
Type | D | Name | DESMOINES | Frequency | 135200 MHZ |
Type | FSS | Name | FTDODGE | Frequency | 122500 MHZ |
Type | UC | Name | DESMOINES | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Forem | Frequency | 344 KHZ |
Type | VORTAC | Name | Des Moines | Frequency | 117500 KHZ |
Airport Weather Information & NOTAM