Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWA313 | KDSM | PMDG 737-8... | 2025-05-13 21:32:26 |
NKS588 | MMCN | Fenix A319... | 2025-05-08 21:13:40 |
SWA313 | KDSM | PMDG 737-8... | 2025-05-06 22:22:56 |
SWA313 | KDSM | CS 767-200... | 2025-04-26 16:48:55 |
BNF1103 | KAFW | PMDG 777F... | 2025-04-25 21:34:34 |
SWA313 | KDSM | iFly 737-M... | 2025-04-23 20:39:16 |
SWA313 | KDSM | PMDG 737-8... | 2025-04-04 01:03:26 |
BNF1078 (B) | KLAS | Fenix A320... | 2025-03-31 21:22:03 |
BNF1386 (2A) | KSLC | PMDG 777F... | 2025-03-09 01:52:47 |
1147 | KMIA | Douglas DC... | 2025-03-01 20:54:02 |
BNF777 | KLAS | PMDG 737-8... | 2024-12-08 21:47:02 |
BNF9253 (B) | KLAX | PMDG 737-7... | 2024-11-05 22:28:08 |
BNF9644 (1E) | KTUL | PMDG 737-8... | 2024-10-06 22:01:31 |
AWE177 | KMSO | Boeing757-... | 2024-09-25 02:08:32 |
BNF2856 (B) | KIAH | Fenix A320... | 2024-09-15 20:04:24 |
BNF555 | KMKE | PMDG 737-8... | 2024-08-06 20:26:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BNF5928 | KLGB | McDonnell... | 2025-05-13 22:33:10 |
SWA4296 | KONT | PMDG 737-8... | 2025-05-11 23:06:38 |
BNF767 (1B) | KLAX | FenixA319... | 2025-05-08 01:30:13 |
SWA4296 | KONT | PMDG 737-8... | 2025-04-27 20:59:22 |
BNF3711 | KIND | B77L | 2025-04-24 23:31:00 |
SWA4296 | KONT | iFly 737-M... | 2025-04-23 01:16:53 |
SWA4296 | KONT | CS 767-200... | 2025-04-22 20:20:08 |
SWA4296 | KONT | PMDG 737-8... | 2025-04-01 23:41:58 |
BNF1598 (B) | KDFW | 737 Max 8... | 2025-03-30 23:39:32 |
AWE4394 | KBUR | 737 Max 8... | 2025-03-11 22:43:26 |
BNF176 (S) | KSFO | Fly The Ma... | 2025-02-16 02:22:47 |
BNF6751 | PHNL | Boeing 747... | 2025-01-22 22:33:30 |
ABI191 | KDFW | A330-300P2... | 2024-11-28 22:43:39 |
BNF9616 | KDAL | Fenix A320... | 2024-09-13 02:15:06 |
BNF9625 (A) | KSAN | PMDG 737-8... | 2024-09-03 00:19:12 |
BNF605 | KORD | PMDG 777-3... | 2024-08-06 00:43:13 |
Runway Information (Airport elevation: 1,121ft)
Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 127.575 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 132.550 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | FSS | Frequency | 122.200 Mhz |