KSAN Airport Information
Runway Information
Runway | 09 | Length | 9401 ft | width | 200 ft | Elevation | 14 ft | Threshold | 700 ft | Heading | 106 |
Runway | 27 | Length | 9401 ft | Width | 200 ft | Elevation | 13 ft | Threshold | 1810 ft | Heading | 286 |
Airport Frequencies
Type | A | Name | SOCAL | Frequency | 119600 MHZ |
Type | A | Name | SOCAL | Frequency | 124350 MHZ |
Type | ATIS | Name | KSAN | Frequency | 134800 MHZ |
Type | C | Name | LINDBERGHCLERANCEDELIVE | Frequency | 125900 MHZ |
Type | D | Name | SOCAL | Frequency | 119600 MHZ |
Type | D | Name | SOCAL | Frequency | 124350 MHZ |
Type | FSS | Name | SANDIEGO | Frequency | 122200 MHZ |
Type | G | Name | LINDBERGH | Frequency | 123900 MHZ |
Type | T | Name | LINDBERGH | Frequency | 118300 MHZ |
Type | C | Name | LINDBERGH | Frequency | 125900 MHZ |
Type | D | Name | SOCAL | Frequency | 125150 MHZ |
Type | D | Name | SOCAL | Frequency | 125300 MHZ |
Type | D | Name | SOCAL | Frequency | 127300 MHZ |
Type | D | Name | SOCAL | Frequency | 132200 MHZ |
Type | G | Name | LINDBERGH | Frequency | 129775 MHZ |
Airport Navaids
Type | NDB | Name | Boing | Frequency | 245 KHZ |
Airport Weather Information & NOTAM