KMCI Airport Information
Runway Information
Runway | 01R | Length | 9500 ft | width | 150 ft | Elevation | 1016 ft | Threshold | N/A | Heading | 13 |
Runway | 19L | Length | 9500 ft | Width | 150 ft | Elevation | 978 ft | Threshold | N/A | Heading | 193 |
Runway | 01L | Length | 10801 ft | width | 150 ft | Elevation | 1011 ft | Threshold | N/A | Heading | 13 |
Runway | 19R | Length | 10801 ft | Width | 150 ft | Elevation | 977 ft | Threshold | N/A | Heading | 193 |
Runway | 09 | Length | 9500 ft | width | 150 ft | Elevation | 1014 ft | Threshold | N/A | Heading | 96 |
Runway | 27 | Length | 9500 ft | Width | 150 ft | Elevation | 1026 ft | Threshold | N/A | Heading | 276 |
Airport Frequencies
Type | A | Name | INTERNATIONAL | Frequency | 120950 MHZ |
Type | ATIS | Name | KMCI | Frequency | 128375 MHZ |
Type | C | Name | INTERNATIONALCLERANCE | Frequency | 135700 MHZ |
Type | D | Name | INTERNATIONAL | Frequency | 123950 MHZ |
Type | D | Name | INTERNATIONAL | Frequency | 124700 MHZ |
Type | FSS | Name | COLUMBIA | Frequency | 122500 MHZ |
Type | G | Name | INTERNATIONAL | Frequency | 121650 MHZ |
Type | G | Name | INTERNATIONAL | Frequency | 121800 MHZ |
Type | G | Name | KANSASCITYINTL | Frequency | 128975 MHZ |
Type | G | Name | KANSASCITYINTL | Frequency | 130825 MHZ |
Type | T | Name | INTERNATIONAL | Frequency | 125750 MHZ |
Type | T | Name | INTERNATIONAL | Frequency | 128200 MHZ |
Type | UC | Name | KANSASCITYINTL | Frequency | 122950 MHZ |
Type | A | Name | KANSASCITY | Frequency | 120950 MHZ |
Type | C | Name | INTERNATIONAL | Frequency | 135700 MHZ |
Type | D | Name | KANSASCITY | Frequency | 118400 MHZ |
Type | D | Name | KANSASCITY | Frequency | 118900 MHZ |
Type | D | Name | KANSASCITY | Frequency | 123950 MHZ |
Type | D | Name | KANSASCITY | Frequency | 124700 MHZ |
Type | G | Name | RAMP | Frequency | 128975 MHZ |
Type | G | Name | RAMP | Frequency | 130825 MHZ |
Type | UC | Name | INTERNATIONAL | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Dotte | Frequency | 359 KHZ |
Type | NDB | Name | Lexey | Frequency | 275 KHZ |
Airport Weather Information & NOTAM