Search flights
Miami Intl Airport, Miami (KMIA)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BNF9666 | KBFM | PMDG 737-8... | 2025-03-26 16:29:04 |
BNF1074 | KBOS | McDonnell... | 2025-03-11 16:53:45 |
BNF223 (A) | KMCO | Boeing 777... | 2025-03-06 19:48:39 |
BNF1609 (A) | MYNN | Project Op... | 2025-02-08 20:57:03 |
965 | SKCL | Commerical... | 2025-02-01 19:01:03 |
BNF1118 (A) | KTPA | Boeing 777... | 2025-01-12 20:47:12 |
QR8099 (D) | EHAM | PMDG 777F... | 2025-01-02 20:57:18 |
BNF2219 (1A) | TNCM | 737 Max 8... | 2024-12-30 20:23:01 |
BNF260 (A) | KMCO | Braniff 72... | 2024-12-13 19:21:25 |
BNF1118 (A) | KTPA | A320-200 B... | 2024-11-08 22:12:38 |
BNF2741 | MUVR | FSPAP 777-... | 2024-10-07 19:16:54 |
AAL309 | KDFW | PMDG 737-8... | 2024-09-13 22:32:16 |
392 | KIAD | Commercial... | 2024-09-09 19:12:42 |
BNF191 | KMEM | TFDi Desig... | 2024-08-26 20:45:53 |
FDX1481 | MDSD | Boeing 727... | 2024-08-19 21:03:45 |
PAA1644 | KMCO | PMDG 737-6... | 2024-08-03 00:09:05 |
BNF314 (B) | KLAX | PMDG 777-3... | 2024-08-01 21:12:42 |
BNF990 | KDCA | TFDi Desig... | 2024-07-30 20:55:44 |
BNF1007 | MWCR | TFDi Desig... | 2024-07-26 19:53:35 |
507 | MHLM | CS_B707-30... | 2024-07-10 19:19:25 |
495 | SVMD | HJG Boeing... | 2024-06-27 18:50:04 |
BNF1142 | KJFK | Boeing 757... | 2024-05-10 20:13:49 |
BNF223 (A) | KMCO | FREEWARE_(... | 2024-05-05 20:20:11 |
BNF1118 (A) | KTPA | A319-100 A... | 2024-05-05 17:35:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
1268 | KLAX | easyJet.co... | 2025-04-04 04:50:14 |
BNF2592 (1) | MNMG | PMDG 737-8... | 2025-03-24 22:49:35 |
1147 | KPHX | Douglas DC... | 2025-03-01 02:39:12 |
BNF1609 (B) | MYNN | iFDG MD11... | 2025-02-23 20:39:05 |
448 | MDPP | CS 727-200... | 2025-01-29 22:04:46 |
BNF1977 | KTPA | Boeing 777... | 2025-01-25 21:41:33 |
QR8099 (C) | SKBO | PMDG 777F... | 2024-12-31 23:36:51 |
AAL2145 | TNCM | 737 Max 8... | 2024-12-31 01:12:31 |
BNF2458 (B) | KMCO | Braniff 72... | 2024-12-28 20:34:42 |
BNF1977 | KTPA | Airbus 330... | 2024-11-29 20:54:31 |
904 | KMCI | Aerosoft D... | 2024-10-04 22:00:13 |
505 | SKBO | T.R Airbus... | 2024-09-04 20:11:10 |
BNF713 | MUHA | PMDG 737-9... | 2024-08-31 04:11:46 |
BNF2548 | KSFO | B77W | 2024-09-30 16:20:00 |
BNF1483 (B) | SVMI | TFDi Desig... | 2024-08-23 23:24:28 |
BNF9678 (1E) | KMSY | Boeing 727... | 2024-08-18 21:05:53 |
BNF912 (1) | SCEL | PMDG 777-3... | 2024-08-10 07:30:28 |
BNF39 | EGLL | PMDG 777-3... | 2024-07-31 04:07:53 |
BNF1008 | MWCR | PMDG 777-3... | 2024-07-28 23:04:59 |
4405 | MUCL | CS 727-200... | 2024-07-24 21:23:04 |
BNF920 | SKCL | AS_Lockhee... | 2024-07-01 21:31:56 |
976 | MPTO | CS_B707-30... | 2024-04-29 20:50:09 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | Clearance | Frequency | 135.350 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Ground | Frequency | 128.025 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 130.325 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | Ground | Frequency | 132.375 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
Type | NDB | Ident | MI | Frequency | 248 Khz |