Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
75 | SEQM | PMDG - 747... | 2025-01-17 19:43:10 |
QR8099 (C) | KMIA | PMDG 777F... | 2024-12-31 19:52:27 |
672 | SKBG | CS_B707-30... | 2024-12-19 19:30:02 |
125 | SKCL | HJG B720-0... | 2024-10-31 19:58:20 |
5905 | SVMD | CS 727-200... | 2024-10-14 19:39:59 |
505 | KMIA | T.R Airbus... | 2024-09-04 16:45:01 |
174 | SKMD | Airbus A32... | 2024-08-16 19:25:29 |
721 | SKPE | JF_Douglas... | 2024-08-05 19:42:12 |
136 | SKCC | HJG B720-0... | 2024-07-17 18:20:31 |
495 | SKCL | CS 727-100... | 2024-06-28 19:26:16 |
8779 | TNCM | PMDG747-40... | 2024-06-12 19:02:20 |
128 | TNCA | FREEWARE_(... | 2024-04-01 18:05:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NSE98726 | SKBU | Microsoft... | 2025-01-31 23:47:45 |
177 | SKSP | Commercial... | 2025-01-16 20:37:54 |
QR8909 (A) | MMSM | PMDG 777F... | 2024-12-30 22:50:26 |
4192 | SKPE | HJG B720-0... | 2024-10-31 19:45:33 |
9905 | MUVR | FSPAP 777-... | 2024-10-09 21:08:38 |
133 | SKCG | LOCKHEED L... | 2024-09-02 20:01:12 |
120 | SKPE | QualityWin... | 2024-08-07 18:23:23 |
689 | SKMD | Douglas DC... | 2024-07-31 18:58:36 |
8921 | MHLM | DC-8-62 Br... | 2024-07-15 22:23:38 |
495 | SVMD | CS 727-100... | 2024-06-28 18:50:43 |
SBW145 | TBPB | PMDG 737-8... | 2024-06-16 17:18:33 |
Runway Information (Airport elevation: 8,356ft)
Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 122.900 Mhz |
Type | Tower | Frequency | 123.700 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.100 Mhz |
Type | Tower | Frequency | 125.950 Mhz |
Type | Tower | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 128.600 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 128.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | UC | Frequency | 126.750 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
Type | NDB | Ident | BOG | Frequency | 340 Khz |
Type | NDB | Ident | DR | Frequency | 264 Khz |
Type | NDB | Ident | R | Frequency | 274 Khz |
Type | NDB | Ident | TEH | Frequency | 284 Khz |
Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |