SEQM Airport Information
Runway Information
Runway | 18 | Length | 13445 ft | width | 148 ft | Elevation | 7776 ft | Threshold | N/A | Heading | 180 |
Runway | 36 | Length | 13445 ft | Width | 148 ft | Elevation | 7910 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | QUITO | Frequency | 119700 MHZ |
Type | A | Name | QUITO | Frequency | 121200 MHZ |
Type | ATIS | Name | SEQM | Frequency | 118900 MHZ |
Type | G | Name | QUITOTERRESTRE | Frequency | 121725 MHZ |
Type | G | Name | QUITOTERRESTRE | Frequency | 121900 MHZ |
Type | T | Name | QUITO | Frequency | 118350 MHZ |
Type | T | Name | QUITO | Frequency | 118650 MHZ |
Type | G | Name | QUITO | Frequency | 121900 MHZ |
Airport Navaids
Airport Weather Information & NOTAM