KMCO Airport Information
Runway Information
Runway | 17R | Length | 10000 ft | width | 150 ft | Elevation | 90 ft | Threshold | N/A | Heading | 179 |
Runway | 35L | Length | 10000 ft | Width | 150 ft | Elevation | 87 ft | Threshold | N/A | Heading | 359 |
Runway | 17L | Length | 9000 ft | width | 150 ft | Elevation | 90 ft | Threshold | N/A | Heading | 180 |
Runway | 35R | Length | 9000 ft | Width | 150 ft | Elevation | 90 ft | Threshold | N/A | Heading | 360 |
Runway | 18R | Length | 12004 ft | width | 200 ft | Elevation | 93 ft | Threshold | N/A | Heading | 179 |
Runway | 36L | Length | 12004 ft | Width | 200 ft | Elevation | 91 ft | Threshold | N/A | Heading | 359 |
Runway | 18L | Length | 12005 ft | width | 200 ft | Elevation | 93 ft | Threshold | N/A | Heading | 179 |
Runway | 36R | Length | 12005 ft | Width | 200 ft | Elevation | 91 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A | Name | ORLANDO | Frequency | 119400 MHZ |
Type | A | Name | ORLANDO | Frequency | 120150 MHZ |
Type | A | Name | ORLANDO | Frequency | 123850 MHZ |
Type | A | Name | ORLANDO | Frequency | 124800 MHZ |
Type | A | Name | ORLANDO | Frequency | 134050 MHZ |
Type | A | Name | ORLANDO | Frequency | 135300 MHZ |
Type | ATIS | Name | KMCO | Frequency | 121250 MHZ |
Type | C | Name | ORLANDO | Frequency | 134700 MHZ |
Type | D | Name | ORLANDO | Frequency | 119400 MHZ |
Type | D | Name | ORLANDO | Frequency | 120150 MHZ |
Type | D | Name | ORLANDO | Frequency | 124800 MHZ |
Type | D | Name | ORLANDO | Frequency | 135300 MHZ |
Type | G | Name | ORLANDO | Frequency | 121800 MHZ |
Type | G | Name | ORLANDO | Frequency | 126400 MHZ |
Type | T | Name | ORLANDO | Frequency | 118450 MHZ |
Type | T | Name | ORLANDO | Frequency | 124300 MHZ |
Type | UC | Name | ORLANDOINTL | Frequency | 122950 MHZ |
Type | ATIS | Name | KMCO | Frequency | 120525 MHZ |
Type | G | Name | VIRTUALRAMPCONTROL | Frequency | 122775 MHZ |
Type | G | Name | VIRTUALRAMPCONTROL | Frequency | 122850 MHZ |
Type | G | Name | VIRTUALRAMPCONTROL | Frequency | 129650 MHZ |
Type | UC | Name | ORLANDO | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM