KFLL Airport Information
Runway Information
Runway | 10R | Length | 8000 ft | width | 150 ft | Elevation | 10 ft | Threshold | N/A | Heading | 90 |
Runway | 28L | Length | 8000 ft | Width | 150 ft | Elevation | 65 ft | Threshold | N/A | Heading | 270 |
Runway | 10L | Length | 9000 ft | width | 150 ft | Elevation | 6 ft | Threshold | 577 ft | Heading | 90 |
Runway | 28R | Length | 9000 ft | Width | 150 ft | Elevation | 5 ft | Threshold | 604 ft | Heading | 270 |
Runway | 13 | Length | 6930 ft | width | 150 ft | Elevation | 6 ft | Threshold | N/A | Heading | 135 |
Runway | 31 | Length | 6930 ft | Width | 150 ft | Elevation | 6 ft | Threshold | 70 ft | Heading | 315 |
Airport Frequencies
Type | A | Name | MIAMI | Frequency | 118100 MHZ |
Type | A | Name | MIAMI | Frequency | 119450 MHZ |
Type | A | Name | MIAMI | Frequency | 119700 MHZ |
Type | A | Name | MIAMI | Frequency | 128600 MHZ |
Type | A | Name | MIAMI | Frequency | 133775 MHZ |
Type | ASOS | Name | KFLL | Frequency | 135000 MHZ |
Type | ATIS | Name | KFLL | Frequency | 135000 MHZ |
Type | CPT | Name | FORTLAUDERDALECLERANCE | Frequency | 128400 MHZ |
Type | D | Name | MIAMI | Frequency | 119450 MHZ |
Type | D | Name | MIAMI | Frequency | 119700 MHZ |
Type | D | Name | MIAMI | Frequency | 126050 MHZ |
Type | D | Name | MIAMI | Frequency | 128600 MHZ |
Type | FSS | Name | MIAMI | Frequency | 122200 MHZ |
Type | G | Name | FORTLAUDERDALE | Frequency | 121400 MHZ |
Type | G | Name | FORTLAUDERDALE | Frequency | 121700 MHZ |
Type | G | Name | FORTLAUDERDALEHOLLYWOOD | Frequency | 118175 MHZ |
Type | G | Name | FORTLAUDERDALEHOLLYWOOD | Frequency | 129875 MHZ |
Type | T | Name | FORTLAUDERDALE | Frequency | 119300 MHZ |
Type | T | Name | FORTLAUDERDALE | Frequency | 120200 MHZ |
Type | UC | Name | FORTLAUDERDALE/HOLLYWOOD | Frequency | 122950 MHZ |
Type | A | Name | MIAMI | Frequency | 120500 MHZ |
Type | A | Name | PALMBEACH | Frequency | 124600 MHZ |
Type | A | Name | MIAMI | Frequency | 126050 MHZ |
Type | C | Name | FTLAUDERDALE | Frequency | 128400 MHZ |
Type | G | Name | FTLAUDERDALE | Frequency | 118175 MHZ |
Type | G | Name | FTLAUDERDALE | Frequency | 121400 MHZ |
Type | G | Name | FTLAUDERDALE | Frequency | 129875 MHZ |
Type | T | Name | FTLAUDERDALE | Frequency | 119300 MHZ |
Type | UC | Name | FTLAUDERDALE | Frequency | 122950 MHZ |
Airport Navaids
Type | VOR-DME | Name | Fort Lauderdale | Frequency | 114400 KHZ |
Type | NDB | Name | Plantation | Frequency | 242 KHZ |
Airport Weather Information & NOTAM