SKMD Airport Information
Runway Information
Runway | 02 | Length | 8202 ft | width | 125 ft | Elevation | 4915 ft | Threshold | 1312 ft | Heading | 16 |
Runway | 20 | Length | 8202 ft | Width | 125 ft | Elevation | 4921 ft | Threshold | 984 ft | Heading | 196 |
Airport Frequencies
Type | A | Name | MEDELLIN | Frequency | 121100 MHZ |
Type | AWOS | Name | Frequency | 127825 MHZ | |
Type | C | Name | MEDELLIN | Frequency | 121750 MHZ |
Type | G | Name | OLAYAHERRERA | Frequency | 121900 MHZ |
Type | T | Name | OLAYAHERRERA | Frequency | 118000 MHZ |
Type | T | Name | OLAYAHERRERA | Frequency | 118500 MHZ |
Type | A | Name | MEDELLIN | Frequency | 126100 MHZ |
Type | ATIS | Name | SKMD | Frequency | 127825 MHZ |
Type | G | Name | MEDELLIN | Frequency | 121900 MHZ |
Type | T | Name | JOSEMARIACORDOVA | Frequency | 118600 MHZ |
Type | UC | Name | MEDELLININFORMATION | Frequency | 127200 MHZ |
Airport Navaids
Airport Weather Information & NOTAM