Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FDX5434 | RKSI | PMDG 777F... | 2024-12-09 02:50:32 |
132 | KBOS | Boeing 737... | 2024-12-05 20:14:25 |
FDX944 | KLAX | SKY MD-11... | 2024-11-20 15:45:48 |
FDX191 | KTLH | PMDG 737-8... | 2024-10-03 20:44:22 |
FDX191 | KTLH | PMDG 737-8... | 2024-10-03 20:39:23 |
FDX191 | KTLH | PMDG 737-8... | 2024-10-03 20:58:51 |
FDX191 | KCRP | Boeing B72... | 2024-08-27 20:22:40 |
FDX944 | KLAX | TFDi Desig... | 2024-07-17 18:49:03 |
FDX944 | KLAX | Airbus A33... | 2024-05-27 23:50:38 |
FDX728 | KMKE | PMDG 737-8... | 2024-05-03 20:53:02 |
FDX6031 | PANC | PMDG 777F... | 2024-04-25 20:16:32 |
FDX944 | KLAX | PMDG 777F... | 2024-04-20 19:27:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FDX247 | CYYZ | TFDi Desig... | 2024-12-28 00:02:38 |
FDX108 | PANC | PMDG 777F... | 2024-12-13 00:27:46 |
FDX9999 | KPAE | PMDG 777F... | 2024-12-07 01:32:17 |
FDX844 | KLAX | Commercial... | 2024-11-29 22:02:37 |
FBW191 | KJFK | FlyByWire... | 2024-11-13 01:12:20 |
BNF191 | KORD | PMDG 737-7... | 2024-09-27 23:29:05 |
BNF191 | KMIA | TFDi Desig... | 2024-08-26 00:12:20 |
FDX844 | KLAX | TFDi Desig... | 2024-07-31 23:24:23 |
FDX844 | KLAX | PMDG 737-8... | 2024-05-28 00:35:03 |
FDX1191 | KLAX | PMDG 737-8... | 2024-05-02 23:08:10 |
FDX844 | KLAX | PMDG 777F... | 2024-04-23 00:37:41 |
Runway Information (Airport elevation: 297ft)
Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ASOS | Frequency | 127.750 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 125.200 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 128.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.925 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 126.700 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ME | Frequency | 287 Khz |
Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |