Search flights
Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FDX108 | KMEM | PMDG 777F... | 2024-12-13 18:09:45 |
ASA37 | PAFA | _FJS_727_S... | 2024-07-20 21:09:27 |
ASA86 | PASC | PMDG 737-8... | 2024-06-20 21:23:54 |
ASA45 | PABE | PMDG 737-8... | 2024-06-12 00:36:37 |
FSX19 | RJBB | PMDG 777F... | 2024-04-30 20:45:08 |
ASA192 | KLAX | PMDG 737-8... | 2023-12-26 20:38:08 |
Runway Information (Airport elevation: 121ft)
Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 126.400 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 135.500 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 128.650 Mhz |
Type | D | Frequency | 118.600 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 126.400 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | FSS | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ALJ | Frequency | 233 Khz |
Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
Type | NDB | Ident | BOB | Frequency | 387 Khz |
Type | NDB | Ident | CMQ | Frequency | 338 Khz |