KCRP Airport Information
Runway Information
Runway | 13 | Length | 7508 ft | width | 150 ft | Elevation | 43 ft | Threshold | N/A | Heading | 136 |
Runway | 31 | Length | 7508 ft | Width | 150 ft | Elevation | 40 ft | Threshold | N/A | Heading | 316 |
Runway | 17 | Length | 6080 ft | width | 150 ft | Elevation | 40 ft | Threshold | N/A | Heading | 179 |
Runway | 35 | Length | 6080 ft | Width | 150 ft | Elevation | 39 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A | Name | CORPUS | Frequency | 120900 MHZ |
Type | A | Name | CORPUS | Frequency | 124800 MHZ |
Type | A | Name | CORPUS | Frequency | 125400 MHZ |
Type | ATIS | Name | KCRP | Frequency | 126800 MHZ |
Type | C | Name | CORPUS | Frequency | 118550 MHZ |
Type | D | Name | CORPUS | Frequency | 120900 MHZ |
Type | D | Name | CORPUS | Frequency | 124800 MHZ |
Type | D | Name | CORPUS | Frequency | 125400 MHZ |
Type | FSS | Name | SANANGELO | Frequency | 122200 MHZ |
Type | FSS | Name | ALICE | Frequency | 122650 MHZ |
Type | G | Name | CORPUS | Frequency | 121900 MHZ |
Type | T | Name | CORPUS | Frequency | 119400 MHZ |
Type | UC | Name | CORPUSCHRISTIINTL | Frequency | 122950 MHZ |
Type | UC | Name | CORPUS | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM