KSGF Airport Information
Runway Information
Runway | 02 | Length | 7003 ft | width | 150 ft | Elevation | 1264 ft | Threshold | N/A | Heading | 22 |
Runway | 20 | Length | 7003 ft | Width | 150 ft | Elevation | 1262 ft | Threshold | N/A | Heading | 202 |
Runway | 14 | Length | 8000 ft | width | 150 ft | Elevation | 1260 ft | Threshold | N/A | Heading | 142 |
Runway | 32 | Length | 8000 ft | Width | 150 ft | Elevation | 1268 ft | Threshold | N/A | Heading | 322 |
Airport Frequencies
Type | A | Name | SPRINGFIELD | Frequency | 121100 MHZ |
Type | A | Name | SPRINGFIELD | Frequency | 124950 MHZ |
Type | ATIS | Name | KSGF | Frequency | 135125 MHZ |
Type | C | Name | SPRINGFIELDCLERANCEDELV | Frequency | 123675 MHZ |
Type | D | Name | SPRINGFIELD | Frequency | 121100 MHZ |
Type | D | Name | SPRINGFIELD | Frequency | 124950 MHZ |
Type | FSS | Name | COLUMBIA | Frequency | 122200 MHZ |
Type | G | Name | SPRINGFIELD | Frequency | 121900 MHZ |
Type | T | Name | SPRINGFIELD | Frequency | 119900 MHZ |
Type | UC | Name | SPRINGFIELD-BRANSONNTL | Frequency | 122950 MHZ |
Type | C | Name | SPRINGFIELD | Frequency | 123675 MHZ |
Type | UC | Name | SPRINGFIELD | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Willard | Frequency | 254 KHZ |
Type | NDB | Name | Coole | Frequency | 404 KHZ |
Airport Weather Information & NOTAM