Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BNF192 | KDFW | 787-10 | 2024-12-06 00:03:33 |
FFT102 | KDEN | Airbus A32... | 2024-11-03 10:29:24 |
BNF2179A | KDFW | Airbus A31... | 2024-10-05 20:43:57 |
BNF46 | EDDF | PMDG 777-3... | 2024-10-01 19:55:30 |
BNF307 (B) | KMKE | Fenix A320... | 2024-09-18 22:17:53 |
BNF118 | KTPA | PMDG 777-3... | 2024-07-24 12:49:42 |
FFT102 | KDEN | Embraer ER... | 2024-07-18 03:14:06 |
FFL102 | KDEN | Frontier T... | 2024-06-09 20:38:46 |
FFL102 | KDEN | PMDG 737-8... | 2024-05-09 18:33:17 |
FFL102 | KDEN | PMDG 737-8... | 2024-04-16 02:27:21 |
BNF1072B | KORD | PMDG 737-8... | 2024-03-23 21:44:22 |
ASH6036 | KCRP | CRJ700ER U... | 2024-03-23 01:12:13 |
BNF556 | KIAD | PMDG 737-8... | 2024-03-20 16:42:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BNF191 | KDFW | 787-10 | 2024-12-05 21:06:15 |
NZ28 | NZAA | PMDG 777-3... | 2024-09-30 07:06:26 |
FFT101 | KDEN | Airbus A32... | 2024-09-30 22:39:41 |
BNF2856 (B) | KPHX | Fenix A320... | 2024-09-15 22:54:09 |
BNF191 | KLAS | TFDi Desig... | 2024-07-24 00:04:41 |
FFT101 | KDEN | Embraer ER... | 2024-07-18 02:42:41 |
COA913 | MMSD | PMDG 777-3... | 2024-07-08 21:45:40 |
FFL101 | KDEN | Frontier T... | 2024-06-07 22:51:45 |
FFT101 | KDEN | PMDG 737-8... | 2024-05-05 07:31:29 |
FFT101 | KDEN | PMDG 737-8... | 2024-04-15 23:01:41 |
BNF1812 | KIAD | PMDG 737-8... | 2024-03-23 00:03:09 |
BNF555 | KCRP | PMDG 737-6... | 2024-03-20 15:50:28 |
ASH6277 | KCRP | PMDG 737-8... | 2024-03-16 22:33:08 |
ASH6277 | KCRP | PMDG 737-7... | 2024-03-16 22:27:44 |
BNF1012 (A) | KORD | Boeing 737... | 2024-02-03 17:50:16 |
Runway Information (Airport elevation: 91ft)
Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | Ground | Frequency | 130.825 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 124.050 Mhz |
Type | Clearance | Frequency | 128.100 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 127.125 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 119.950 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.725 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 135.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 126.675 Mhz |
Type | D | Frequency | 132.250 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
Type | NDB | Ident | BVP | Frequency | 326 Khz |