MMSD Airport Information
Runway Information
Runway | 16 | Length | 9843 ft | width | 148 ft | Elevation | 374 ft | Threshold | N/A | Heading | 174 |
Runway | 34 | Length | 9843 ft | Width | 148 ft | Elevation | 348 ft | Threshold | N/A | Heading | 354 |
Airport Frequencies
Type | A | Name | SANJOSE | Frequency | 119250 MHZ |
Type | A | Name | SANJOSE | Frequency | 120900 MHZ |
Type | ATIS | Name | MMSD | Frequency | 127600 MHZ |
Type | G | Name | SANJOSERAMPA | Frequency | 134100 MHZ |
Type | T | Name | SANJOSECABOLOSCAB | Frequency | 128950 MHZ |
Type | T | Name | SANJOSE | Frequency | 118175 MHZ |
Type | T | Name | SANJOSE | Frequency | 118450 MHZ |
Type | T | Name | SANJOSE | Frequency | 118900 MHZ |
Type | CTR | Name | MAZATLANCONTROL | Frequency | 126500 MHZ |
Type | CTR | Name | MAZATLANCONTROL | Frequency | 128000 MHZ |
Type | G | Name | SANJOSE | Frequency | 118450 MHZ |
Type | G | Name | SANJOSE | Frequency | 134100 MHZ |
Type | T | Name | SANJOSE | Frequency | 128700 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cabos | Frequency | 114000 KHZ |
Airport Weather Information & NOTAM