Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NZ145 | YBBN | PMDG 777-3... | 2024-12-19 20:22:49 |
ANZ3455 | NZCH | FenixA320... | 2024-12-02 00:24:49 |
NZ28 | KIAH | PMDG 777-3... | 2024-09-30 17:15:54 |
NZ175 | YPPH | PMDG 777-3... | 2024-09-17 19:32:14 |
NZ284 | WSSS | PMDG 777-3... | 2024-08-15 20:06:44 |
NZ145 | YBBN | PMDG 777-3... | 2024-08-03 21:47:08 |
NZ284 | WSSS | PMDG 777-3... | 2024-07-15 17:55:04 |
NZ175 | YPPH | PMDG 777-3... | 2024-07-13 22:52:21 |
NZ145 | YBBN | PMDG 777-3... | 2024-06-28 22:06:58 |
AWK83 | NZCH | PMDG 737-8... | 2024-04-19 23:45:11 |
NZ195 | YMHB | PMDG 737-8... | 2024-04-12 20:45:40 |
NZ81 | VHHH | Boeing 787... | 2024-03-28 18:14:57 |
NZ671 | NZDN | PMDG 737-8... | 2024-03-07 19:36:19 |
NZ284 | WSSS | Boeing 787... | 2024-03-02 20:56:11 |
NZ99 | RJAA | Boeing 787... | 2024-02-18 18:06:38 |
NZ77 | RCTP | Boeing 787... | 2024-02-16 20:01:20 |
ACA40 | CYVR | Boeing 787... | 2024-01-06 05:36:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ANZ4310 | NZCH | FenixA320... | 2024-12-02 23:34:20 |
NZ104 | YSSY | PMDG 777-3... | 2024-09-29 02:44:45 |
NZ104 | YSSY | PMDG 777-3... | 2024-09-07 02:06:57 |
NZ104 | YSSY | PMDG 777-3... | 2024-08-14 00:20:21 |
NZ5 | KLAX | PMDG 777-3... | 2024-08-02 07:49:04 |
NZ146 | YBBN | PMDG 777-3... | 2024-07-14 06:04:06 |
ANZ1 | KPAE | PMDG 777-3... | 2024-06-27 09:05:27 |
NZ192 | YPAD | PMDG 737-8... | 2024-04-01 00:06:09 |
AWK82 | YMML | PMDG 737-8... | 2024-03-14 05:12:08 |
NZ192 | YPAD | PMDG 737-8... | 2024-03-07 00:26:29 |
NZ146 | YBBN | Boeing 787... | 2024-02-29 03:33:47 |
NZ90 | RJAA | Boeing 787... | 2024-02-19 07:00:39 |
NZ78 | RCTP | Boeing 787... | 2024-02-17 07:03:54 |
APK56 | NZPM | Boeing 737... | 2024-01-29 20:38:16 |
Runway Information (Airport elevation: 19ft)
Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 123.900 Mhz |
Type | CTR | Frequency | 126.000 Mhz |
Type | CTR | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
Type | NDB | Ident | HD | Frequency | 334 Khz |
Type | NDB | Ident | OT | Frequency | 398 Khz |