Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIA944 | WADD | iniBuilds... | 2025-05-15 21:42:28 |
FDX5860 | WMKP | PMDG 737-8... | 2025-05-14 23:19:41 |
FDX5071 | YSSY | PMDG 777F... | 2025-03-31 23:27:58 |
SQ7402 (B) | RJGG | PMDG 777F... | 2025-02-11 19:57:26 |
SQ7434 (A) | RCTP | PMDG 777F... | 2025-02-07 19:39:01 |
SQ7448 (1C) | VTBS | PMDG 777F... | 2024-12-16 21:27:05 |
SQ964 | WIII | PMDG 777-3... | 2024-09-04 21:58:48 |
SQ12 (A) | RJAA | PMDG 777-3... | 2024-08-16 19:42:02 |
SQ802 | ZBAA | PMDG 777-3... | 2024-07-17 21:32:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FDX5194A | VVTS | PMDG 737-8... | 2025-05-12 01:33:44 |
SQ7101 | RPLL | PMDG 777F... | 2025-02-10 01:45:47 |
SQ256 | YBBN | PMDG 777-3... | 2025-02-03 02:19:35 |
SQ131 | WMKP | PMDG 737-8... | 2024-12-24 01:44:46 |
NZ284 | NZAA | PMDG 777-3... | 2024-08-15 07:07:28 |
NZ284 | NZAA | PMDG 777-3... | 2024-07-15 04:54:16 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |