YBBN Airport Information
Runway Information
Runway | 01R | Length | 11680 ft | width | 148 ft | Elevation | 12 ft | Threshold | 197 ft | Heading | 27 |
Runway | 19L | Length | 11680 ft | Width | 148 ft | Elevation | 11 ft | Threshold | N/A | Heading | 207 |
Runway | 14 | Length | 5577 ft | width | 98 ft | Elevation | 11 ft | Threshold | 197 ft | Heading | 147 |
Runway | 32 | Length | 5577 ft | Width | 98 ft | Elevation | 9 ft | Threshold | 197 ft | Heading | 327 |
Runway | 01L | Length | 10827 ft | width | 197 ft | Elevation | N/A | Threshold | N/A | Heading | 27 |
Runway | 19R | Length | 10827 ft | Width | 197 ft | Elevation | ft | Threshold | N/A | Heading | 207 |
Airport Frequencies
Type | A | Name | BRISBANE | Frequency | 123500 MHZ |
Type | A | Name | BRISBANE | Frequency | 124700 MHZ |
Type | A | Name | BRISBANE | Frequency | 125600 MHZ |
Type | ATIS | Name | YBBN | Frequency | 125500 MHZ |
Type | C | Name | BRISBANE | Frequency | 118850 MHZ |
Type | D | Name | BRISBANE | Frequency | 118450 MHZ |
Type | D | Name | BRISBANE | Frequency | 123500 MHZ |
Type | D | Name | BRISBANE | Frequency | 133450 MHZ |
Type | G | Name | BRISBANE | Frequency | 121700 MHZ |
Type | G | Name | BRISBANE | Frequency | 122250 MHZ |
Type | G | Name | BRISBANE | Frequency | 124050 MHZ |
Type | T | Name | BRISBANE | Frequency | 118000 MHZ |
Type | T | Name | BRISBANE | Frequency | 120500 MHZ |
Type | A | Name | BRISBANE | Frequency | 119250 MHZ |
Type | CTR | Name | BRISBANECENTERINFORMATION | Frequency | 121200 MHZ |
Type | CTR | Name | BRISBANECENTERINFORMATION | Frequency | 125700 MHZ |
Airport Navaids
Type | VOR-DME | Name | Brisbane | Frequency | 113200 KHZ |
Airport Weather Information & NOTAM