Search flights
Melbourne Intl Airport, Melbourne (YMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VA895 | YSSY | PMDG 737-8... | 2025-05-16 17:50:55 |
THA1191 | YBBN | PMDG 777F... | 2025-02-16 03:00:41 |
TFR23 | YBBN | PMDG 737-8... | 2024-10-31 20:12:15 |
TFR23 | YBBN | PMDG 737-8... | 2024-09-14 22:54:41 |
QFA480 | YSSY | PMDG 737-8... | 2024-08-10 02:23:38 |
TFR23 | YBBN | PMDG 737-8... | 2024-06-13 20:20:29 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 391ft)
Runway | 09 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 94 |
Runway | 16 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 172 |
Runway | 27 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 274 |
Runway | 34 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.000 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | D | Frequency | 118.900 Mhz |
Type | D | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 129.400 Mhz |
Type | Clearance | Frequency | 127.200 Mhz |
Airport Navaids
Type | NDB | Ident | BOL | Frequency | 362 Khz |
Type | NDB | Ident | EPP | Frequency | 377 Khz |
Type | VOR-DME | Ident | ML | Frequency | 114100 Khz |
Type | NDB | Ident | ROC | Frequency | 338 Khz |