YMML Airport Information
Runway Information
Runway | 09 | Length | 7500 ft | width | 148 ft | Elevation | 395 ft | Threshold | N/A | Heading | 94 |
Runway | 27 | Length | 7500 ft | Width | 148 ft | Elevation | 407 ft | Threshold | N/A | Heading | 274 |
Runway | 16 | Length | 11998 ft | width | 197 ft | Elevation | 432 ft | Threshold | N/A | Heading | 171 |
Runway | 34 | Length | 11998 ft | Width | 197 ft | Elevation | 330 ft | Threshold | N/A | Heading | 351 |
Airport Frequencies
Type | A | Name | MELBOURNE | Frequency | 132000 MHZ |
Type | ATIS | Name | YMML | Frequency | 118000 MHZ |
Type | D | Name | MELBOURNE | Frequency | 118900 MHZ |
Type | D | Name | MELBOURNE | Frequency | 129400 MHZ |
Type | G | Name | MELBOURNE | Frequency | 121700 MHZ |
Type | T | Name | MELBOURNE | Frequency | 120500 MHZ |
Type | A | Name | MELBOURNE | Frequency | 129400 MHZ |
Type | C | Name | MELBOURNE | Frequency | 127200 MHZ |
Airport Navaids
Type | NDB | Name | Bolinda | Frequency | 362 KHZ |
Type | NDB | Name | Epping | Frequency | 377 KHZ |
Type | VOR-DME | Name | Melbourne | Frequency | 114100 KHZ |
Type | NDB | Name | Rockdale | Frequency | 338 KHZ |
Airport Weather Information & NOTAM