Search flights
Adelaide Intl Airport, Adelaide (YPAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BNF2402 | YPPH | PMDG 777-3... | 2024-10-30 20:42:39 |
VA723 | YPPH | PMDG 737-8... | 2024-05-28 21:00:20 |
NZ192 | NZAA | PMDG 737-8... | 2024-04-01 19:39:31 |
NZ192 | NZAA | PMDG 737-8... | 2024-03-07 19:31:59 |
VA1385 | YBBN | PMDG 737-8... | 2024-02-10 00:15:12 |
VA1505 | YBCS | PMDG 737-8... | 2024-01-05 20:57:46 |
VA1385 | YBBN | PMDG 737-8... | 2023-12-23 22:16:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BNF2401 | YSSY | PMDG 777-3... | 2024-10-29 00:10:12 |
VA583 | YSCB | PMDG 737-8... | 2024-03-30 04:32:02 |
VA114 | WADD | PMDG 737-8... | 2024-03-12 01:42:10 |
TFR38 | YPPH | PMDG 737-7... | 2024-03-06 01:55:15 |
VOZ114 | WADD | PMDG 737-8... | 2024-01-30 02:42:43 |
VA1782 | YPDN | PMDG 737-8... | 2024-01-04 00:49:00 |
Runway Information (Airport elevation: 15ft)
Runway | 05 | Length | 10,177ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 50 |
Runway | 12 | Length | 5,419ft | Width | 137ft | Elevation | 15ft | Surface | Asphalt | Heading | 124 |
Runway | 23 | Length | 10,177ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 230 |
Runway | 30 | Length | 5,419ft | Width | 137ft | Elevation | 15ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | ATIS | Frequency | 134.500 Mhz |
Type | Clearance | Frequency | 126.100 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | D | Frequency | 118.200 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 128.600 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AD | Frequency | 116400 Khz |
Type | NDB | Ident | AD | Frequency | 362 Khz |
Type | NDB | Ident | MBY | Frequency | 377 Khz |