Search flights
Perth Intl Airport, Perth (YPPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BNF2403 | WIII | PMDG 777-3... | 2024-10-31 21:50:37 |
BNF1191 | FAOR | PMDG 777-3... | 2024-09-18 21:37:19 |
BNF1191 | WMKK | B77W | 2024-09-11 22:35:00 |
VA461 | YBBN | PMDG 737-8... | 2024-08-09 21:11:23 |
VA467 | YBBN | PMDG 737-8... | 2024-06-17 20:25:55 |
TNZ100 | YPKG | PMDG 737-8... | 2024-06-15 21:00:17 |
TNZ100 | YPKG | PMDG 737-8... | 2024-06-15 20:49:18 |
VA570 | YSSY | PMDG 737-8... | 2024-05-29 22:09:30 |
VA1345 (1) | YBCS | PMDG 737-7... | 2024-05-14 20:41:49 |
VA461 | YBBN | PMDG 737-7... | 2024-03-10 20:34:33 |
TFR38 | YPAD | PMDG 737-7... | 2024-03-06 22:50:45 |
VA1345 (1) | YBCS | B737 | 2024-02-21 05:20:00 |
MXP196 | WMKK | PMDG 737-8... | 2024-01-28 21:59:33 |
VA473 | YBBN | PMDG 737-8... | 2024-01-02 19:52:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BNF2402 | YPAD | PMDG 777-3... | 2024-10-30 00:56:25 |
NZ175 | NZAA | PMDG 777-3... | 2024-09-17 02:58:48 |
BNF1191 | AYPY | PMDG 777-3... | 2024-09-10 03:21:41 |
VA1878 | YNWN | PMDG 737-7... | 2024-08-20 04:39:21 |
VA559 (1) | YSSY | PMDG 737-8... | 2024-08-08 05:03:00 |
NZ175 | NZAA | PMDG 777-3... | 2024-07-13 06:23:31 |
VA1852 (2) | YPKG | PMDG 737-8... | 2024-06-16 01:14:12 |
TFR6054 | YPDN | PMDG 737-8... | 2024-06-15 01:35:35 |
TNZ99 | YPKG | PMDG 737-8... | 2024-06-09 03:23:52 |
TNZ99 | YPKG | PMDG 737-8... | 2024-06-08 22:26:12 |
TNZ99 | YPKG | PMDG 737-8... | 2024-06-08 22:21:31 |
VA723 | YPAD | PMDG 737-8... | 2024-05-28 00:32:19 |
TFR15 | YPCC | PMDG 737-8... | 2024-05-26 06:01:40 |
VA1438 | YPDN | PMDG 737-7... | 2024-05-13 03:50:26 |
VA1724 (1) | YPKA | PMDG 737-7... | 2024-05-12 04:58:09 |
VA472 | YBBN | PMDG 737-8... | 2024-05-06 01:10:45 |
VA595 | YMHB | PMDG 737-8... | 2024-04-13 02:09:25 |
VA1509 | YMLT | PMDG 737-7... | 2024-03-09 04:50:01 |
TFR15 | YPCC | PMDG 737-7... | 2024-03-05 07:01:34 |
VA1346 (2) | YBCS | PMDG 737-7... | 2024-02-23 01:50:45 |
VA1346 (1) | YBCS | PMDG 737-7... | 2024-02-20 01:21:19 |
VA464 | YBBN | PMDG 737-8... | 2024-01-27 01:47:48 |
VA9944 (B) | WSSS | PMDG 737-8... | 2024-01-01 01:46:50 |
Runway Information (Airport elevation: 56ft)
Runway | 03 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 14 |
Runway | 06 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 59 |
Runway | 21 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 194 |
Runway | 24 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | ATIS | Frequency | 123.800 Mhz |
Type | Clearance | Frequency | 118.550 Mhz |
Type | D | Frequency | 118.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Tower | Frequency | 127.400 Mhz |
Type | CTR | Frequency | 135.250 Mhz |
Airport Navaids
Type | NDB | Ident | CVM | Frequency | 329 Khz |
Type | VOR-DME | Ident | PH | Frequency | 113700 Khz |
Type | NDB | Ident | PH | Frequency | 272 Khz |
Type | NDB | Ident | PRL | Frequency | 352 Khz |