Flight Report

Flight Date
08 Jun 2024
Review Status
Approved
Flight Number
TNZ99
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
YPKG/29 DCT KG Q41 HAMTN Q158 BEVLY BEVLY5A YPPH/24
Aircraft
PMDG 737-800BCF Texel Air (ZK-TXC - 2024)
Fuel Used
7,153lb
Distance
317nm
Passengers
0
Cargo
30,405lb
Departure Time
20:39:20
Arrival Time
22:26:12
Flight Duration
01:46:51
Earnings
$253.60
Flight XP
325
Performance Score
65%
Landing Rate
-483fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (65%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -483fpm)

Take-off G-Force
1.27g
Rotate Speed
150kt
Rotate Pitch
-12.97°
Rotate Bank
1.31°
Gear-up Speed
1kt
Gear-up Altitude
1,210ft
Take-Off Winds
000/4kt
TAT Departure/Arrival
16°C/20°C
Touch-down G-Force
1.44g
Touch-down Speed
137kt
Touch-down Pitch
0.54°
Touch-down Bank
0.2°
Gear-down Speed
295kt
Gear-down Altitude
10,750ft
Landing Winds
293/16kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[20:37:40utc] You have successfully logged in Jimmy Settles.
[20:39:20utc] Your flight to YPPH has now been started.
[20:39:20utc] Aircraft boarding in progress
[20:41:33utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:41:33utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:41:33utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:41:34utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:46:47utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:46:48utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:46:48utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:46:50utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:47:04utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:47:05utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:47:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:47:10utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:47:16utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:47:17utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:51:57utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:51:59utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:51:59utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:52:01utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:52:30utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:52:33utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:56:29utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:56:30utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:56:31utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:56:31utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[20:56:33utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[20:56:34utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[21:07:43utc] Landing lights OFF
[21:07:48utc] Gear UP, IAS 1kt, GS 0kt, ALT 1210ft
[21:07:50utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1210ft
[21:07:56utc] Detected aircraft taxiing
[21:09:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:09:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:09:42utc] Landing lights ON
[21:10:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:10:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:10:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:10:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:12:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:12:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:12:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:12:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:12:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:12:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:12:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:12:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:12:48utc] Starting engine(s)
[21:12:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:13:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:13:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:13:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:13:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:13:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:13:45utc] Landing lights OFF
[21:13:47utc] FLAPS 1
[21:13:48utc] FLAPS 3
[21:13:50utc] FLAPS UP
[21:13:56utc] FLAPS 1
[21:14:04utc] FLAPS 2
[21:14:07utc] FLAPS 3
[21:15:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:15:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:15:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1210ft
[21:15:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1210ft
[21:18:58utc] Detected take-off roll, WIND 000/5kt
[21:19:20utc] Departing YPKG, IAS 150kt, G-force 1.27g, pitch -12.97deg, bank 1.31deg, VS 220fpm, HDG 293deg
[21:19:25utc] Gear UP, IAS 156kt, GS 157kt, ALT 1370ft
[21:19:41utc] Aircraft climbing, IAS 157kt, GS 156kt, VS 3504fpm, ALT 2180ft, PITCH -18.9deg, HDG 288deg, TAT 16deg, WIND 351/12kt
[21:22:04utc] FLAPS 2, IAS 230kt
[21:22:08utc] FLAPS 1, IAS 230kt
[21:22:15utc] FLAPS UP, IAS 231kt
[21:23:24utc] Landing lights ON, ALT 10280ft
[21:23:25utc] Landing lights OFF, ALT 10290ft
[21:23:59utc] Gear DOWN, IAS 295kt, GS 330kt, ALT 10750ft
[21:23:59utc] Gear UP, IAS 295kt, GS 332kt, ALT 10750ft
[21:24:07utc] Gear DOWN, IAS 305kt, GS 342kt, ALT 10840ft
[21:24:08utc] Gear UP, IAS 306kt, GS 342kt, ALT 10840ft
[21:24:50utc] Gear DOWN, IAS 321kt, GS 365kt, ALT 12240ft
[21:24:52utc] Gear UP, IAS 321kt, GS 367kt, ALT 12310ft
[21:25:43utc] Gear DOWN, IAS 320kt, GS 375kt, ALT 14430ft
[21:26:06utc] Gear UP, IAS 320kt, GS 375kt, ALT 14430ft
[21:40:33utc] Aircraft at 33720ft, IAS 278kt, GS 375kt, HDG 252deg, TAT -13deg, WIND 272/106kt
[21:55:16utc] Aircraft descending, ALT 33300ft, IAS 283kt, GS 369kt, HDG 253deg, VS -2941fpm, TAT -12deg, WIND 276/121kt
[22:07:47utc] Aircraft at 10020ft, IAS 242kt, GS 233kt, HDG 306deg, TAT 18deg, WIND 298/54kt
[22:08:00utc] Aircraft descending, ALT 10010ft, IAS 232kt, GS 224kt, HDG 306deg, VS -99fpm, TAT 18deg, WIND 298/53kt
[22:08:27utc] Landing lights ON, ALT 9750ft
[22:15:38utc] FLAPS 1, IAS 203kt
[22:15:39utc] FLAPS UP, IAS 203kt
[22:15:40utc] FLAPS 1, IAS 203kt
[22:15:41utc] FLAPS UP, IAS 203kt
[22:15:41utc] FLAPS 1, IAS 204kt
[22:15:42utc] FLAPS UP, IAS 204kt
[22:15:45utc] FLAPS 1, IAS 204kt
[22:17:34utc] On approach, IAS 186, VS -1052fpm, ALT 1940ft, pitch -1.74deg, HDG 246deg
[22:17:37utc] FLAPS 2, IAS 186kt
[22:17:42utc] FLAPS 3, IAS 186kt
[22:17:50utc] Gear DOWN, IAS 184kt, GS 181kt, ALT 1680ft
[22:18:16utc] FLAPS 4, IAS 179kt
[22:18:16utc] FLAPS 3, IAS 179kt
[22:18:19utc] FLAPS 5, IAS 180kt
[22:18:20utc] FLAPS 4, IAS 180kt
[22:18:21utc] FLAPS 5, IAS 180kt
[22:18:22utc] FLAPS 4, IAS 180kt
[22:18:23utc] FLAPS 5, IAS 180kt
[22:18:45utc] FLAPS 7, IAS 175kt
[22:18:46utc] FLAPS 5, IAS 175kt
[22:18:47utc] FLAPS 7, IAS 174kt
[22:18:47utc] FLAPS 6, IAS 173kt
[22:18:47utc] FLAPS 7, IAS 173kt
[22:18:48utc] FLAPS 6, IAS 172kt
[22:18:49utc] FLAPS 7, IAS 170kt
[22:20:07utc] Spoilers DEPLOYED
[22:20:07utc] Landed with a landing rate of -483fpm, touchdown speed 137kt, G-force 1.44g, pitch 0.54deg, bank 0.2deg
[22:20:27utc] Aircraft taxiing to the ramp
[22:20:36utc] Spoilers RETRACTED
[22:20:50utc] FLAPS 5
[22:20:50utc] FLAPS 7
[22:20:57utc] FLAPS 6
[22:21:01utc] FLAPS 5
[22:21:03utc] FLAPS 4
[22:21:07utc] FLAPS 3
[22:21:10utc] FLAPS 2
[22:21:15utc] FLAPS 1
[22:21:22utc] FLAPS UP
[22:22:22utc] Landing lights OFF
[22:25:21utc] Engine(s) shutdown
[22:25:21utc] Aircraft parked

Altitude Profile