Search flights
Jacksons Airport, Port Moresby (AYPY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BNF1191 | YBWW | PMDG 777-3... | 2024-09-09 03:01:21 |
BNF1191 | YBBN | PMDG 737-7... | 2024-04-27 02:34:06 |
BNF1191 | AYMD | PMDG 737-8... | 2024-03-23 22:20:28 |
BNF1191 | AYMD | PMDG 737-6... | 2024-03-23 22:14:19 |
BNF1191 | AYMD | PMDG 737-8... | 2024-03-23 22:11:24 |
BNF1191 | YPDN | PMDG 737-7... | 2024-03-17 23:47:43 |
Runway Information (Airport elevation: 116ft)
Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ATIS | Frequency | 128.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | CTR | Frequency | 123.400 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 125.350 Mhz |
Type | CTR | Frequency | 126.900 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
Type | NDB | Ident | JSN | Frequency | 380 Khz |
Type | NDB | Ident | PRE | Frequency | 395 Khz |
Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
Type | NDB | Ident | PY | Frequency | 368 Khz |