Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BNF2401 | YPAD | PMDG 777-3... | 2024-10-29 21:29:36 |
NZ104 | NZAA | PMDG 777-3... | 2024-09-29 23:41:01 |
NZ104 | NZAA | PMDG 777-3... | 2024-09-07 22:48:41 |
NZ104 | NZAA | PMDG 777-3... | 2024-08-14 20:41:27 |
QFA471 | YMML | PMDG 737-8... | 2024-08-13 03:17:13 |
VA559 (1) | YPPH | PMDG 737-8... | 2024-08-08 23:40:05 |
VA501 | YBCG | PMDG 737-7... | 2024-07-29 20:53:33 |
QFA7222 | YMML | Just Fligh... | 2024-07-05 01:45:08 |
VA65 | WADD | PMDG 737-8... | 2024-05-30 20:24:41 |
TFR41 | YBBN | PMDG 737-8... | 2024-05-15 21:12:20 |
BNF72 | KLAX | Boeing 787... | 2024-03-04 17:07:55 |
VA1411 | YBCS | PMDG 737-8... | 2024-01-24 20:02:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BNF64 | FAOR | PMDG 777-3... | 2024-09-28 06:16:51 |
BNF1191 | WMKK | PMDG 777-3... | 2024-09-12 05:11:59 |
VOZ68 | WADD | PMDG 737-8... | 2024-09-06 03:19:34 |
BNF401 | RKSI | PMDG 777-3... | 2024-08-13 07:03:58 |
QFA480 | YMML | PMDG 737-8... | 2024-08-10 03:42:21 |
QFA553 | YBNN | PMDG 737-8... | 2024-07-17 01:53:37 |
VA570 | YPPH | PMDG 737-8... | 2024-05-29 02:29:11 |
VA1416 | YBCS | PMDG 737-8... | 2024-05-15 04:48:53 |
TR2 | WSSS | Boeing 787... | 2024-03-03 03:43:48 |
VA492 | YBSU | PMDG 737-8... | 2024-02-12 21:24:12 |
VOZ791 | YBAS | PMDG 737-8... | 2024-01-23 00:28:03 |
Runway Information (Airport elevation: 14ft)
Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 126.250 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | CTR | Frequency | 124.550 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 133.950 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
Type | NDB | Ident | GLF | Frequency | 428 Khz |
Type | DME | Ident | SY | Frequency | 112100 Khz |