YPDN Airport Information
Runway Information
Runway | 11 | Length | 11004 ft | width | 197 ft | Elevation | 96 ft | Threshold | N/A | Heading | 109 |
Runway | 29 | Length | 11004 ft | Width | 197 ft | Elevation | 81 ft | Threshold | N/A | Heading | 289 |
Runway | 18 | Length | 5000 ft | width | 98 ft | Elevation | 96 ft | Threshold | N/A | Heading | 180 |
Runway | 36 | Length | 5000 ft | Width | 98 ft | Elevation | 91 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | DARWIN | Frequency | 123000 MHZ |
Type | A | Name | DARWIN | Frequency | 125200 MHZ |
Type | A | Name | DARWIN | Frequency | 134100 MHZ |
Type | ATIS | Name | YPDN | Frequency | 128250 MHZ |
Type | C | Name | DARWIN | Frequency | 126800 MHZ |
Type | D | Name | DARWIN | Frequency | 123000 MHZ |
Type | D | Name | DARWIN | Frequency | 125200 MHZ |
Type | D | Name | DARWIN | Frequency | 134100 MHZ |
Type | G | Name | DARWIN | Frequency | 119550 MHZ |
Type | G | Name | DARWIN | Frequency | 121800 MHZ |
Type | UC | Name | BRISBANECENTRE | Frequency | 118150 MHZ |
Type | UC | Name | DARWININFORMATION | Frequency | 133100 MHZ |
Type | T | Name | DARWIN | Frequency | 133100 MHZ |
Type | CTR | Name | BRISBANECENTERINFORMATION | Frequency | 118150 MHZ |
Airport Navaids
Type | NDB | Name | Bagot | Frequency | 308 KHZ |
Type | TACAN | Name | Darwin | Frequency | 113700 KHZ |
Type | VOR-DME | Name | Darwin | Frequency | 112600 KHZ |
Type | NDB | Name | Darwin | Frequency | 344 KHZ |
Type | NDB | Name | Howard Springs | Frequency | 257 KHZ |
Airport Weather Information & NOTAM