Search flights
Darwin Intl Airport, Darwin (YPDN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TFR51 | YBBN | PMDG 737-8... | 2024-07-26 20:22:15 |
TFR6054 | YPPH | PMDG 737-8... | 2024-06-15 20:44:49 |
BNZ104 | YBSU | PMDG 737-8... | 2024-05-27 19:09:38 |
BNZ104 | YBSU | PMDG 737-8... | 2024-05-21 22:04:08 |
VA1438 | YPPH | PMDG 737-7... | 2024-05-13 23:10:21 |
TFR51 | YBBN | PMDG 737-8... | 2024-03-24 23:51:56 |
BNF1191 | AYPY | PMDG 737-7... | 2024-03-17 20:38:34 |
VA1782 | YPAD | PMDG 737-8... | 2024-01-04 20:58:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TFR53 | YBCS | PMDG 737-8... | 2024-07-24 23:08:37 |
TFR54 | YBBN | PMDG 737-8... | 2024-06-14 06:40:02 |
BNZ103 | YBSU | PMDG 737-8... | 2024-05-27 00:40:34 |
BNZ103 | YBSU | PMDG 737-8... | 2024-05-20 02:22:56 |
TFR53 | YBCS | PMDG 737-8... | 2024-03-23 04:02:34 |
VA447 | YBBN | PMDG 737-8... | 2024-03-16 01:18:36 |
VA447 | YBBN | PMDG 737-8... | 2024-01-03 03:26:41 |
TFR54 | YBBN | PMDG 737-8... | 2023-12-31 05:32:59 |
Runway Information (Airport elevation: 91ft)
Runway | 11 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 109 |
Runway | 18 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 180 |
Runway | 29 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 289 |
Runway | 36 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 128.250 Mhz |
Type | Clearance | Frequency | 126.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 134.100 Mhz |
Type | Ground | Frequency | 119.550 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | UC | Frequency | 118.150 Mhz |
Type | UC | Frequency | 133.100 Mhz |
Type | Tower | Frequency | 133.100 Mhz |
Type | CTR | Frequency | 118.150 Mhz |
Airport Navaids
Type | NDB | Ident | BGT | Frequency | 308 Khz |
Type | TACAN | Ident | DAR | Frequency | 113700 Khz |
Type | VOR-DME | Ident | DN | Frequency | 112600 Khz |
Type | NDB | Ident | DN | Frequency | 344 Khz |
Type | NDB | Ident | HWS | Frequency | 257 Khz |