Search flights
Maroochydore/Sunshine Coast Airport, Maroochydore (YBSU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BNZ111 | YBPN | PMDG 737-8... | 2024-06-23 16:29:08 |
BNZ111 | YBPN | PMDG 737-8... | 2024-06-18 23:05:18 |
BNZ109 | YBTL | PMDG 737-8... | 2024-06-05 03:56:23 |
BNZ109 | YBTL | PMDG 737-8... | 2024-06-04 21:39:59 |
BNZ107 | YBRK | PMDG 737-8... | 2024-06-03 20:25:27 |
BNZ107 | YBRK | PMDG 737-8... | 2024-06-02 21:29:04 |
BNZ105 | YBMK | PMDG 737-8... | 2024-05-31 21:35:01 |
BNZ105 | YBMK | PMDG 737-8... | 2024-05-30 19:55:47 |
BNZ103 | YPDN | PMDG 737-8... | 2024-05-27 19:09:09 |
BNZ103 | YPDN | PMDG 737-8... | 2024-05-20 21:07:48 |
BNZ101 | YBCS | PMDG 737-8... | 2024-05-14 01:10:53 |
BNZ101 | YBCS | PMDG 737-8... | 2024-05-11 22:00:27 |
BNZ101 | YBCS | PMDG 737-8... | 2024-04-21 01:51:28 |
VA492 | YSSY | PMDG 737-8... | 2024-02-12 19:30:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BNZ102 | YBCS | PMDG 737-8... | 2024-07-05 16:06:44 |
BNZ112 | YBPN | PMDG 737-8... | 2024-06-23 20:44:29 |
BNZ112 | YBPN | PMDG 737-8... | 2024-06-18 22:52:54 |
BNZ110 | YBTL | PMDG 737-8... | 2024-06-17 21:39:53 |
BNZ110 | YBTL | PMDG 737-8... | 2024-06-16 22:16:15 |
BNZ108 | YBRK | PMDG 737-8... | 2024-06-04 02:23:33 |
BNZ108 | YBRK | PMDG 737-8... | 2024-06-03 21:52:06 |
BNZ106 | YBMK | PMDG 737-8... | 2024-06-02 03:41:31 |
BNZ106 | YBMK | PMDG 737-8... | 2024-05-31 21:28:44 |
BNZ104 | YPDN | PMDG 737-8... | 2024-05-27 22:50:50 |
BNZ104 | YPDN | PMDG 737-8... | 2024-05-21 01:39:29 |
BNZ102 | YBCS | PMDG 737-8... | 2024-05-18 00:35:02 |
BNZ102 | YBCS | PMDG 737-7... | 2024-05-18 00:28:48 |
Runway Information (Airport elevation: 15ft)
Runway | 13 | Length | 9,182ft | Width | 115ft | Elevation | 15ft | Surface | Asphalt | Heading | 143 |
Runway | 31 | Length | 9,182ft | Width | 115ft | Elevation | 15ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
Type | ATIS | Frequency | 119.800 Mhz |
Type | Ground | Frequency | 121.100 Mhz |
Type | Tower | Frequency | 124.400 Mhz |
Type | AWOS | Frequency | 119.800 Mhz |
Type | CTR | Frequency | 129.000 Mhz |
Type | CTR | Frequency | 135.200 Mhz |
Type | CTAF | Frequency | 124.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MC | Frequency | 114200 Khz |
Type | NDB | Ident | MC | Frequency | 380 Khz |