NZCH Airport Information
Runway Information
Runway | 01 | Length | 1690 ft | width | 229 ft | Elevation | N/A | Threshold | N/A | Heading | 38 |
Runway | 19 | Length | 1690 ft | Width | 229 ft | Elevation | ft | Threshold | N/A | Heading | 218 |
Runway | 02 | Length | 10787 ft | width | 148 ft | Elevation | 123 ft | Threshold | N/A | Heading | 41 |
Runway | 20 | Length | 10787 ft | Width | 148 ft | Elevation | 93 ft | Threshold | N/A | Heading | 221 |
Runway | 11 | Length | 5587 ft | width | 148 ft | Elevation | 115 ft | Threshold | N/A | Heading | 131 |
Runway | 29 | Length | 5587 ft | Width | 148 ft | Elevation | 95 ft | Threshold | N/A | Heading | 311 |
Airport Frequencies
Type | CTR | Name | BAY | Frequency | 119500 MHZ |
Type | CTR | Name | CHRISTCHURCH | Frequency | 121100 MHZ |
Type | CTR | Name | CHRISTCHURCH | Frequency | 123700 MHZ |
Type | CTR | Name | BAY | Frequency | 123800 MHZ |
Type | CTR | Name | BAY | Frequency | 125300 MHZ |
Type | CTR | Name | CHRISTCHURCH | Frequency | 128100 MHZ |
Type | CTR | Name | CHRISTCHURCH | Frequency | 129300 MHZ |
Type | CTR | Name | CHRISTCHURCH | Frequency | 129400 MHZ |
Type | A | Name | BAY | Frequency | 119500 MHZ |
Type | A | Name | CHRISTCHURCH | Frequency | 120900 MHZ |
Type | A | Name | BAY | Frequency | 123800 MHZ |
Type | A | Name | BAY | Frequency | 125300 MHZ |
Type | A | Name | CHRISTCHURCH | Frequency | 126100 MHZ |
Type | A | Name | CHRISTCHURCH | Frequency | 128750 MHZ |
Type | ATIS | Name | NZCH | Frequency | 127200 MHZ |
Type | C | Name | CHRISTCHURCH | Frequency | 128200 MHZ |
Type | T | Name | CHRISTCHURCH | Frequency | 123600 MHZ |
Type | G | Name | CHRISTCHURCH | Frequency | 119650 MHZ |
Type | G | Name | CHRISTCHURCH | Frequency | 121900 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 118500 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 118700 MHZ |
Type | UC | Name | CHRISTCHURCHCONTROL | Frequency | 120900 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 121250 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 121300 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 122200 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 123500 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 123600 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 123800 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 124100 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 124200 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 124450 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 124800 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 124900 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 125100 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 125300 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 125600 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 127100 MHZ |
Type | UC | Name | CHRISTCHURCHINFORMATION | Frequency | 129800 MHZ |
Type | T | Name | CHRISTCHURCH | Frequency | 118400 MHZ |
Type | T | Name | CHRISTCHURCH | Frequency | 119650 MHZ |
Type | A | Name | BAY | Frequency | 123600 MHZ |
Type | T | Name | CHRISTCHURCHHELICOPTERS | Frequency | 119150 MHZ |
Airport Navaids
Type | NDB | Name | Burnham | Frequency | 374 KHZ |
Type | VOR-DME | Name | Christchurch | Frequency | 115300 KHZ |
Type | NDB | Name | Woodend | Frequency | 262 KHZ |
Type | VOR-DME | Name | Eyrewell | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM