OTHH Airport Information
Runway Information
Runway | 16L | Length | 15912 ft | width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 156 |
Runway | 34R | Length | 15912 ft | Width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 336 |
Runway | 16R | Length | 13944 ft | width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 156 |
Runway | 34L | Length | 13944 ft | Width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 336 |
Airport Frequencies
Type | A | Name | DOHA | Frequency | 124775 MHZ |
Type | G | Name | HAMAD | Frequency | 118075 MHZ |
Type | G | Name | HAMAD | Frequency | 118575 MHZ |
Type | G | Name | HAMAD | Frequency | 118650 MHZ |
Type | G | Name | HAMAD | Frequency | 119075 MHZ |
Type | G | Name | HAMAD | Frequency | 120225 MHZ |
Type | T | Name | HAMAD | Frequency | 118025 MHZ |
Type | T | Name | HAMAD | Frequency | 118525 MHZ |
Type | A | Name | DOHASOUTH | Frequency | 119150 MHZ |
Type | A | Name | DOHAWEST | Frequency | 119725 MHZ |
Type | A | Name | DOHAEAST | Frequency | 120600 MHZ |
Type | A | Name | DOHASOUTH | Frequency | 120675 MHZ |
Type | A | Name | DOHANORTH | Frequency | 121100 MHZ |
Type | A | Name | DOHANORTH | Frequency | 121625 MHZ |
Type | A | Name | DOHAEAST | Frequency | 124775 MHZ |
Type | A | Name | DOHAWEST | Frequency | 125125 MHZ |
Type | ATIS | Name | OTHH | Frequency | 126825 MHZ |
Type | ATIS | Name | OTHH | Frequency | 126850 MHZ |
Type | C | Name | HAMAD | Frequency | 120875 MHZ |
Type | G | Name | HAMADWEST | Frequency | 118575 MHZ |
Type | G | Name | HAMADCENTRAL | Frequency | 118650 MHZ |
Type | G | Name | HAMADPLANNER | Frequency | 119075 MHZ |
Type | G | Name | HAMADEAST | Frequency | 120225 MHZ |
Type | T | Name | HAMADWEST | Frequency | 118025 MHZ |
Type | T | Name | HAMAD | Frequency | 118225 MHZ |
Type | T | Name | HAMADEAST | Frequency | 118525 MHZ |
Type | A | Name | DOHA | Frequency | 119400 MHZ |
Type | A | Name | DOHA | Frequency | 119725 MHZ |
Type | A | Name | DOHA | Frequency | 120675 MHZ |
Type | A | Name | DOHA | Frequency | 121100 MHZ |
Type | A | Name | DOHA | Frequency | 123875 MHZ |
Type | A | Name | DOHA | Frequency | 124050 MHZ |
Airport Navaids
Airport Weather Information & NOTAM